By: Camarada
Inspect and view changes in Dark blue source codes across current and past versions
Please login to examine the extension's source code.
manifest.json
{
"manifest_version": 2,
"version": "1.0",
"name": "Dark blue",
"theme": {
"images": {},
"properties": {},
"colors": {
"toolbar": "rgb(22, 32, 66)",
"toolbar_text": "rgb(243, 245, 249)",
"frame": "rgb(14, 19, 30)",
"tab_background_text": "rgb(167, 182, 214)",
"toolbar_field": "rgb(14, 19, 30)",
"toolbar_field_text": "rgb(111, 135, 188)",
"tab_line": "rgb(14, 19, 30)",
"popup": "rgb(14, 19, 30)",
"popup_text": "rgb(167, 182, 214)",
"button_background_active": "rgb(32, 47, 97)",
"button_background_hover": "rgb(32, 47, 97)",
"frame_inactive": "rgb(14, 19, 30)",
"icons_attention": "rgb(243, 245, 249)",
"icons": "rgb(243, 245, 249)",
"ntp_background": "rgb(11, 14, 24)",
"ntp_text": "rgb(243, 245, 249)",
"popup_border": "rgb(14, 19, 30)",
"popup_highlight_text": "rgb(243, 245, 249)",
"popup_highlight": "rgb(22, 32, 66)",
"sidebar_border": "rgb(22, 32, 66)",
"sidebar_highlight_text": "rgb(167, 182, 214)",
"sidebar_highlight": "rgb(14, 19, 30)",
"sidebar_text": "rgb(243, 245, 249)",
"sidebar": "rgb(22, 32, 66)",
"tab_selected": "rgb(22, 32, 66)",
"tab_text": "rgb(243, 245, 249)",
"toolbar_bottom_separator": "rgb(14, 19, 30)",
"toolbar_field_border_focus": "rgb(111, 135, 188)",
"toolbar_field_border": "rgb(14, 19, 30)",
"toolbar_field_focus": "rgb(14, 19, 30)",
"toolbar_field_highlight_text": "rgb(243, 245, 249)",
"toolbar_field_highlight": "rgb(32, 47, 97)",
"toolbar_field_text_focus": "rgb(167, 182, 214)",
"toolbar_top_separator": "rgb(14, 19, 30)",
"toolbar_vertical_separator": "rgb(243, 245, 249)",
"tab_loading": "rgb(14, 19, 30)"
}
},
"browser_specific_settings": {
"gecko": {
"id": "{11470502-d73c-49c0-9409-4cf3d2135736}"
}
}
} Best Dark blue Alternatives
Here are some Firefox add-ons that are similar to Dark blue: