Domain history
weiserlock.com
Daily observations for this exact domain.
Latest observation2026-11-06
Ahrefs Domain Rating
65/ 100
Ahrefs Top 1M position
#187,267
Majestic Million rank
#398,229
344 referring subnets 404 referring IPs
Domain history
Ahrefs DR (Top 1M)
Ahrefs Top 1M position
Majestic Million rank
| Collected | Ahrefs DR (Top 1M) | Ahrefs Top 1M position | Majestic Million rank |
|---|---|---|---|
| 2026-11-06 | 65 | #187,267 | #398,229 344 referring subnets · 404 referring IPs |
| 2026-11-05 | 65 | #187,183 | #398,229 344 referring subnets · 404 referring IPs |
| 2026-11-04 | 65 | #187,430 | #404,763 339 referring subnets · 402 referring IPs |
| 2026-11-03 | 65 | #186,722 | #393,424 348 referring subnets · 398 referring IPs |
| 2026-11-02 | 65 | #186,500 | #393,424 348 referring subnets · 398 referring IPs |
| 2026-11-01 | 65 | #186,313 | #411,408 334 referring subnets · 398 referring IPs |
| 2026-10-31 | 65 | #186,880 | #410,270 336 referring subnets · 395 referring IPs |
| 2026-10-30 | 64 | #189,364 | #407,181 338 referring subnets · 394 referring IPs |
| 2026-10-29 | 64 | #189,079 | #407,181 338 referring subnets · 394 referring IPs |
| 2026-10-28 | 65 | #189,822 | #412,095 331 referring subnets · 392 referring IPs |
| 2026-10-27 | 64 | #190,390 | #412,095 331 referring subnets · 392 referring IPs |
| 2026-10-26 | 64 | #196,692 | #417,937 327 referring subnets · 390 referring IPs |
| 2026-10-25 | 64 | #196,692 | #406,695 335 referring subnets · 397 referring IPs |
| 2026-10-24 | 64 | #196,728 | #406,695 335 referring subnets · 397 referring IPs |
| 2026-10-23 | 64 | #196,728 | #416,122 351 referring subnets · 421 referring IPs |
| 2026-10-22 | 64 | #196,728 | #416,122 351 referring subnets · 421 referring IPs |
| 2026-10-21 | 64 | #196,728 | #467,038 391 referring subnets · 476 referring IPs |
| 2026-10-20 | 64 | #197,004 | #467,038 391 referring subnets · 476 referring IPs |
| 2026-10-19 | 64 | #197,133 | #444,281 404 referring subnets · 493 referring IPs |
| 2026-10-18 | 64 | #197,924 | #444,281 404 referring subnets · 493 referring IPs |
| 2026-10-17 | 64 | #197,924 | #442,558 406 referring subnets · 507 referring IPs |
| 2026-10-16 | 64 | #197,497 | #442,558 406 referring subnets · 507 referring IPs |
| 2026-10-15 | 64 | #196,463 | #336,493 491 referring subnets · 776 referring IPs |
| 2026-10-14 | 64 | #197,423 | #336,493 491 referring subnets · 776 referring IPs |
| 2026-10-13 | 64 | #201,726 | - |
| 2026-10-12 | 64 | #201,669 | - |
| 2026-10-11 | 64 | #200,335 | - |
| 2026-10-10 | 64 | #199,450 | - |
| 2026-10-09 | 64 | #199,776 | - |
| 2026-10-08 | 64 | #199,776 | - |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
Majestic ranks hosts by referring subnets. Umbrella ranks DNS popularity across applications, not website visits. Source dates are preserved when cached data is used.
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.