Domain history
onshift.com
Daily observations for this exact domain.
Latest observation2026-11-05
Ahrefs Domain Rating
70/ 100
Ahrefs Top 1M position
#108,222
Cloudflare rank range
50,001–100,000
Majestic Million rank
#475,749
296 referring subnets 356 referring IPs
Umbrella DNS rank
#295,613
Domain history
Ahrefs DR (Top 1M)
Ahrefs Top 1M position
Majestic Million rank
Umbrella DNS rank
| Collected | Ahrefs DR (Top 1M) | Ahrefs Top 1M position | Cloudflare rank range | Majestic Million rank | Umbrella DNS rank |
|---|---|---|---|---|---|
| 2026-11-05 | 70 | #108,222 | 50,001–100,000 | #475,749 296 referring subnets · 356 referring IPs | #295,613 |
| 2026-11-04 | 70 | #107,963 | 50,001–100,000 | #490,704 288 referring subnets · 352 referring IPs | #293,019 |
| 2026-11-03 | 70 | #108,366 | 50,001–100,000 | #488,434 289 referring subnets · 351 referring IPs | #345,553 |
| 2026-11-02 | 70 | #108,857 | 50,001–100,000 | #488,434 289 referring subnets · 351 referring IPs | #345,553 |
| 2026-11-01 | 70 | #108,722 | 50,001–100,000 | #486,356 290 referring subnets · 351 referring IPs | #295,459 |
| 2026-10-31 | 70 | #108,421 | 50,001–100,000 | #504,176 282 referring subnets · 357 referring IPs | #281,339 |
| 2026-10-30 | 70 | #107,538 | 50,001–100,000 | #485,329 291 referring subnets · 358 referring IPs | #289,064 |
| 2026-10-29 | 70 | #107,776 | 50,001–100,000 | #485,329 291 referring subnets · 358 referring IPs | #289,064 |
| 2026-10-28 | 70 | #108,631 | 50,001–100,000 | #489,138 286 referring subnets · 349 referring IPs | #283,640 |
| 2026-10-27 | 70 | #108,850 | 50,001–100,000 | #489,138 286 referring subnets · 349 referring IPs | #283,640 |
| 2026-10-26 | 70 | #110,782 | 50,001–100,000 | #471,959 293 referring subnets · 351 referring IPs | #326,744 |
| 2026-10-25 | 70 | #110,782 | 50,001–100,000 | #475,822 291 referring subnets · 354 referring IPs | #303,823 |
| 2026-10-24 | 70 | #110,152 | 50,001–100,000 | #475,822 291 referring subnets · 354 referring IPs | #303,823 |
| 2026-10-23 | 70 | #110,152 | 50,001–100,000 | #485,219 308 referring subnets · 369 referring IPs | #295,489 |
| 2026-10-22 | 70 | #110,152 | 50,001–100,000 | #485,219 308 referring subnets · 369 referring IPs | #295,489 |
| 2026-10-21 | 70 | #110,152 | 50,001–100,000 | #423,671 413 referring subnets · 607 referring IPs | #337,183 |
| 2026-10-20 | 70 | #110,073 | 50,001–100,000 | #423,671 413 referring subnets · 607 referring IPs | #337,183 |
| 2026-10-19 | 70 | #110,308 | 100,001–200,000 | #447,461 402 referring subnets · 535 referring IPs | #306,207 |
| 2026-10-18 | 70 | #111,259 | 100,001–200,000 | #447,461 402 referring subnets · 535 referring IPs | #306,207 |
| 2026-10-17 | 70 | #111,259 | 100,001–200,000 | #466,554 393 referring subnets · 517 referring IPs | #315,036 |
| 2026-10-16 | 70 | #110,625 | 100,001–200,000 | #466,554 393 referring subnets · 517 referring IPs | #315,036 |
| 2026-10-15 | 70 | #110,066 | 100,001–200,000 | #411,698 441 referring subnets · 777 referring IPs | #290,656 |
| 2026-10-14 | 70 | #109,979 | 100,001–200,000 | #411,698 441 referring subnets · 777 referring IPs | #290,656 |
| 2026-10-13 | 70 | #109,077 | 100,001–200,000 | - | - |
| 2026-10-12 | 70 | #110,468 | 100,001–200,000 | - | - |
| 2026-10-11 | 70 | #110,396 | 100,001–200,000 | - | - |
| 2026-10-10 | 70 | #108,396 | 100,001–200,000 | - | - |
| 2026-10-09 | 70 | #108,207 | 100,001–200,000 | - | - |
| 2026-10-08 | 70 | #108,207 | 100,001–200,000 | - | - |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
Majestic ranks hosts by referring subnets. Umbrella ranks DNS popularity across applications, not website visits. Source dates are preserved when cached data is used.
Cisco Umbrella Popularity List
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.