Domain history
chargex.de
Daily observations for this exact domain.
Latest observation2026-10-25
Ahrefs Domain Rating
46/ 100
Ahrefs Top 1M position
#988,711
Domain history
Ahrefs DR (Top 1M)
Ahrefs Domain Rating
Ahrefs Top 1M position
Majestic Million rank
| Collected | Ahrefs DR (Top 1M) | Ahrefs Domain Rating | Ahrefs Top 1M position | Majestic Million rank |
|---|---|---|---|---|
| 2026-10-25 | 46 | - | #988,711 | Not listed |
| 2026-10-24 | 46 | - | #971,737 | Not listed |
| 2026-10-23 | 46 | - | #971,737 | Not listed |
| 2026-10-22 | 46 | - | #971,737 | Not listed |
| 2026-10-21 | 46 | - | #971,737 | #918,347 265 referring subnets · 352 referring IPs |
| 2026-10-20 | 46 | - | #956,842 | #918,347 265 referring subnets · 352 referring IPs |
| 2026-10-19 | 46 | - | #952,969 | Not listed |
| 2026-10-18 | 46 | - | #955,275 | Not listed |
| 2026-10-17 | 46 | - | #955,275 | Not listed |
| 2026-10-16 | 46 | - | #953,425 | Not listed |
| 2026-10-15 | 46 | - | #954,676 | #744,139 327 referring subnets · 529 referring IPs |
| 2026-10-14 | 46 | - | #954,595 | #744,139 327 referring subnets · 529 referring IPs |
| 2026-10-13 | 46 | - | #949,135 | - |
| 2026-10-12 | 46 | - | #951,461 | - |
| 2026-10-11 | 46 | - | #953,659 | - |
| 2026-10-10 | Not listed | 39 | — | - |
| 2026-10-09 | Not listed | 39 | — | - |
| 2026-10-08 | Not listed | 39 | — | - |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
This rating applies to the exact hostname and is shown separately from the Top 1M rating. It does not provide a Top 1M position.
Majestic ranks hosts by referring subnets. Umbrella ranks DNS popularity across applications, not website visits. Source dates are preserved when cached data is used.
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.