Domain history
apm.de
Daily observations for this exact domain.
Latest observation2026-11-04
Ahrefs Domain Rating
51/ 100
Ahrefs Top 1M position
#627,972
Domain history
Ahrefs DR (Top 1M)
Ahrefs Top 1M position
| Collected | Ahrefs DR (Top 1M) | Ahrefs Top 1M position |
|---|---|---|
| 2026-11-04 | 51 | #627,972 |
| 2026-11-03 | 51 | #627,877 |
| 2026-11-02 | 51 | #632,394 |
| 2026-11-01 | 51 | #631,224 |
| 2026-10-31 | 51 | #631,187 |
| 2026-10-30 | 51 | #633,279 |
| 2026-10-29 | 51 | #629,487 |
| 2026-10-28 | 51 | #635,907 |
| 2026-10-27 | 51 | #640,170 |
| 2026-10-26 | 51 | #628,554 |
| 2026-10-25 | 51 | #628,554 |
| 2026-10-24 | 51 | #644,755 |
| 2026-10-23 | 51 | #644,755 |
| 2026-10-22 | 51 | #644,755 |
| 2026-10-21 | 51 | #644,755 |
| 2026-10-20 | 51 | #644,104 |
| 2026-10-19 | 51 | #642,355 |
| 2026-10-18 | 51 | #647,390 |
| 2026-10-17 | 51 | #647,390 |
| 2026-10-16 | 51 | #644,794 |
| 2026-10-15 | 51 | #645,201 |
| 2026-10-14 | 51 | #645,020 |
| 2026-10-13 | 51 | #648,182 |
| 2026-10-12 | 51 | #646,431 |
| 2026-10-11 | 51 | #646,548 |
| 2026-10-10 | 51 | #642,696 |
| 2026-10-09 | 51 | #652,475 |
| 2026-10-08 | 51 | #652,475 |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.