Domain history
apalon.com
Daily observations for this exact domain.
Domain history
Ahrefs DR (Top 1M)
Ahrefs Top 1M position
Common Crawl rank
Common Crawl PageRank
Majestic Million rank
| Collected | Ahrefs DR (Top 1M) | Ahrefs Top 1M position | Common Crawl rank | Common Crawl PageRank | Majestic Million rank |
|---|---|---|---|---|---|
| 2026-11-07 | 56 | #417,186 | #475,372 | #264,165 | #409,216 337 referring subnets · 406 referring IPs |
| 2026-11-06 | 56 | #416,672 | #475,372 | #264,165 | #410,028 335 referring subnets · 403 referring IPs |
| 2026-11-05 | 56 | #412,834 | #475,372 | #264,165 | #410,028 335 referring subnets · 403 referring IPs |
| 2026-11-04 | 56 | #412,079 | #475,372 | #264,165 | #406,151 338 referring subnets · 401 referring IPs |
| 2026-11-03 | 56 | #412,419 | #475,372 | #264,165 | #427,465 323 referring subnets · 389 referring IPs |
| 2026-11-02 | 56 | #412,145 | #475,372 | #264,165 | #427,465 323 referring subnets · 389 referring IPs |
| 2026-11-01 | 56 | #412,319 | #475,372 | #264,165 | #414,229 332 referring subnets · 394 referring IPs |
| 2026-10-31 | 56 | #411,499 | #475,372 | #264,165 | #421,361 328 referring subnets · 400 referring IPs |
| 2026-10-30 | 56 | #410,251 | #475,372 | #264,165 | #419,494 329 referring subnets · 394 referring IPs |
| 2026-10-29 | 56 | #410,780 | #475,372 | #264,165 | #419,494 329 referring subnets · 394 referring IPs |
| 2026-10-28 | 56 | #412,741 | #475,372 | #264,165 | #425,107 322 referring subnets · 380 referring IPs |
| 2026-10-27 | 56 | #414,031 | #475,372 | #264,165 | #425,107 322 referring subnets · 380 referring IPs |
| 2026-10-26 | 56 | #415,289 | #475,372 | #264,165 | #416,612 328 referring subnets · 383 referring IPs |
| 2026-10-25 | 56 | #415,289 | #475,372 | #264,165 | #416,763 328 referring subnets · 379 referring IPs |
| 2026-10-24 | 56 | #406,861 | #475,372 | #264,165 | #416,763 328 referring subnets · 379 referring IPs |
| 2026-10-23 | 56 | #406,861 | #530,961 | #286,019 | #422,163 347 referring subnets · 407 referring IPs |
| 2026-10-22 | 56 | #406,861 | #530,961 | #286,019 | #422,163 347 referring subnets · 407 referring IPs |
| 2026-10-21 | 56 | #406,861 | #530,961 | #286,019 | #373,263 444 referring subnets · 701 referring IPs |
| 2026-10-20 | 56 | #406,992 | #530,961 | #286,019 | #373,263 444 referring subnets · 701 referring IPs |
| 2026-10-19 | 56 | #409,190 | #530,961 | #286,019 | #374,813 445 referring subnets · 689 referring IPs |
| 2026-10-18 | 56 | #408,742 | #530,961 | #286,019 | #374,813 445 referring subnets · 689 referring IPs |
| 2026-10-17 | 56 | #408,742 | #530,961 | #286,019 | #421,543 417 referring subnets · 587 referring IPs |
| 2026-10-16 | 56 | #409,369 | #530,961 | #286,019 | #421,543 417 referring subnets · 587 referring IPs |
| 2026-10-15 | 56 | #410,129 | #530,961 | #286,019 | #368,239 468 referring subnets · 1,714 referring IPs |
| 2026-10-14 | 56 | #411,218 | - | - | #368,239 468 referring subnets · 1,714 referring IPs |
| 2026-10-13 | 56 | #410,953 | - | - | - |
| 2026-10-12 | 56 | #410,128 | - | - | - |
| 2026-10-11 | 56 | #410,128 | - | - | - |
| 2026-10-10 | 56 | #409,650 | - | - | - |
| 2026-10-09 | 56 | #408,118 | - | - | - |
Collection and source dates are shown in UTC. Missing observations do not mean a zero rating or an unlisted domain.
About these metrics
Ahrefs position is a dataset rank, not Site Explorer’s Ahrefs Rank. Lower positions rank higher. Cloudflare provides weekly ranking ranges, checked daily.
Common Crawl ranks come from the top one million entries by harmonic centrality in each host and domain graph. PageRank is Common Crawl’s graph metric, not Google PageRank. Release dates are retained; missing entries are not zero.
Majestic ranks hosts by referring subnets. Umbrella ranks DNS popularity across applications, not website visits. Source dates are preserved when cached data is used.
Backlink strength and DNS popularity provide context; they do not verify ownership or certify safety.