Easy and direct access to Unicode information about any selected text.
Total ratings
4.21
(Rating count:
19)
Review summary
Pros
- Works perfectly for many users
- Very useful for analyzing Unicode characters
- User-friendly for general use
Cons
- Missing many current code points (e.g., U+1FA75, U+1FA76, U+1FA77)
- Issues with encoding, showing HTML-encoded symbols instead of the actual characters
- Not functioning properly for certain inputs
- Numeric value reported for characters incorrectly when numeric type is None
Most mentioned
- Not working now for certain characters
- Missing code points and need for update to Unicode 15.0
- Used to work nicely but has recent issues
Upgrade to see all 15 reviews
User reviews
Recent rating average:
3.50
All time rating average:
4.21
Upgrade to see all 15 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-11-30 | oleschri | en | Sadly many current code points are missing, e.g. U+1FA75, U+1FA76, U+1FA77. They show up as unassigned. Please update to Unicode 15.0 soon. | |
2018-01-29 | Vivian (Wei) Li | It's not working now. For "कि" it just show results for "%E0%A4%95%E0%A4%BF". | ||
2018-01-29 | Vivian (Wei) Li | en | It's not working now. For "कि" it just show results for "%E0%A4%95%E0%A4%BF". | |
2017-12-28 | vivian | Used to work nicely, but now it seems to html-encode symbols before analyzing them, so it just shows me something like %E0%B3%8B instead of ೋ. | ||
2017-12-28 | vivian | en | Used to work nicely, but now it seems to html-encode symbols before analyzing them, so it just shows me something like %E0%B3%8B instead of ೋ. | |
2016-11-08 | Thomas Orlita | Good! :) | ||
2016-11-08 | Thomas Orlita | en | Good! :) | |
2015-03-26 | Riipah Furude | Works perfectly | ||
2015-03-26 | Riipah Furude | en | Works perfectly | |
2014-08-02 | Scott Harper | :) |
Upgrade to see all 15 reviews