SoleBack Cashback service Extension.
Total ratings
5.00
(Rating count:
55)
Review summary
Pros
- Easy to use
- Fast payouts
- Helpful support team
- Great for cashback
- Saves money
Cons
Most mentioned
- Good savings on purchases
- Quick payout
- Competent and responsive support
Upgrade to see all 83 reviews
Recent reviews
Recent rating average:
5.00
All time rating average:
5.00
Upgrade to see all 83 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-11-13 | Konrad Rój | |||
2024-11-06 | Alexander Bickel | |||
2024-08-20 | Kacper Charyton | pl | Polecam | |
2023-12-12 | Soledance | en | I got ~ 215 € CB :D This is the absolute best just so everybody knows. | |
2023-12-07 | wilko zas | en | great service! | |
2023-12-05 | Necati Elci | en | Easy to use, fast money transfer! Def. recommend | |
2023-11-28 | Noah Komor | |||
2023-11-23 | Edoardo | |||
2023-11-22 | Adrian Woźniak | pl | Dosłownie w moment zebrało mi się 150zł. Wypłata przeszła bardzo szybko i wygodnie. Polecam | |
2023-11-20 | Alexandru Emanuel Popescu | en | Staff is very competent and fast. They helped me with the transfer as soon as I opened the ticket and received the funds 1 hour later after filling out the form. |
Upgrade to see all 83 reviews