Displays Keepa Charts for 13 Amazon marketplaces. Accessible from any Amazon details page.
Total ratings
4.00
(Rating count:
10)
Review summary
Pros
- Extremely useful and free for Amazon sellers
- Helps analyze Keepa graphs easily
- Developed by a seller for sellers, adding credibility
Cons
- Many users report being unable to use the extension
- Errors related to not finding a valid ASIN
- Confusing interface or functionality leading to frustration
Most mentioned
- Usefulness for Amazon sellers
- Errors and usability issues
- Free availability
Upgrade to see all 16 reviews
User reviews
Recent rating average:
3.00
All time rating average:
4.00
Upgrade to see all 16 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-02-10 | Alex Rignall | Not sure what lunatic didn't rate this 5* as it's so useful and FREE | ||
2023-02-10 | Alex Rignall | en | Not sure what lunatic didn't rate this 5* as it's so useful and FREE | |
2022-09-27 | liu liu | can't use ,All sites are unusable, rubbish, waste time, why no negative score ? Rubbish | ||
2022-09-27 | liu liu | en | can't use ,All sites are unusable, rubbish, waste time, why no negative score ? Rubbish | |
2022-05-23 | Ant da Ferreira | No logro hacer nada de lo que dice, da error Unable to find a valid ASIN in the URL | ||
2022-05-23 | Ant da Ferreira | es | No logro hacer nada de lo que dice, da error Unable to find a valid ASIN in the URL | |
2020-03-11 | Tia Xie | I can't use it, why? | ||
2020-03-12 | Tia Xie | en | I can't use it, why? | |
2019-01-20 | A Google user | One of the best chrome extension for Amazon sellers. Love it. I use this all the time and has helped my business. I can't thank the Developer enough | ||
2019-01-20 | A Google user | en | One of the best chrome extension for Amazon sellers. Love it. I use this all the time and has helped my business. I can't thank the Developer enough |
Upgrade to see all 16 reviews