Automated Amazon research with JungleScout, Keepa & more.Fast exporting to Google Sheets & data correlation for informed decisions.
Total ratings
4.79
(Rating count:
19)
Review summary
Pros
- Excellent tool for Amazon sellers
- Saves time and increases efficiency
- Provides valuable insights into product listings and competitor analysis
- Regular updates and new features
- Highly recommended by users
Cons
- Can be hard to use initially
- Bugginess reported at times
- Requires two subscriptions (Data Dive and Helium 10)
Most mentioned
- Time-saving
- Valuable insights and analytics
- Useful for optimizing listings and tracking competitors
- Regular improvements and support
- Game-changing for Amazon sellers
Upgrade to see all 32 reviews
Recent reviews
Recent rating average:
5.00
All time rating average:
4.79
Upgrade to see all 32 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-09-21 | L Tsolov | en | DataDive is an excellent tool for every Amazon seller. It allows you to optimize your listing and analyze your competitors. | |
2024-09-16 | Modestas Geiga | en | A powerful tool for, market analysis and product development strategy. | |
2024-09-13 | Pinchas Feller | |||
2024-09-09 | Eric Nino Mendes | en | As an Amazon seller, Data Dive has been a game-changer for my business. The tool offers detailed insights that help me optimize my listings and stay ahead of the competition. I particularly love the Product Scorecard feature—it provides an easy-to-understand evaluation of my products based on important factors like reviews, sales, and listing optimization. The data is clear and actionable, which has allowed me to make informed decisions faster. Since using Data Dive, I’ve noticed a significant improvement in my product rankings and overall sales. It’s a must-have for any serious Amazon seller! | |
2024-09-09 | Kim W | en | This is a powerful tool that is improved regularly and is a huge time saver. | |
2024-09-09 | Laellyson de Freitas | en | Just started using it and it is fantastic ! Great tool ! | |
2024-02-26 | Cory Rose | |||
2024-02-07 | Bryant Mangum | en | The built in workflow saves a lot of time along with the easy to understand color coding systems to quickly identify SEO opportunities. | |
2023-12-07 | Bilal Yasin | en | Saves so much time and getting better over the period with newer features released regularly. | |
2023-12-07 | Van Tang | en | Great and intelligent tool that helps Amazon seller, highly recommended. |
Upgrade to see all 32 reviews