Quick access to EXIF data of any image you view
Total ratings
3.38
(Rating count:
465)
Review summary
Pros
Cons
- Injects Google Analytics tracking into every page visited
- High CPU usage
- Does not work as intended
Most mentioned
- Injects Google Analytics tracking into every page visited
- High CPU usage
- Does not work as intended
Upgrade to see all 262 reviews
Recent reviews
Recent rating average:
1.60
All time rating average:
3.38
Upgrade to see all 262 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-06-21 | Lilula Tander | ru | Не работает вообще | |
2024-06-05 | Abner Wirtz | en | Hello, I hope you're having a splendid day! I am currently seeking opportunities to expand my business operations by investing in extensions with a significant user base, beginning from 50,000 users and up. No matter if your extension has a modest user base or counts its users in the millions, I am interested and ready to negotiate a purchase. If you are in possession of such an extension and looking to turn it into a profit, please consider reaching out to me. We can discuss the price and proceed with a transparent and secure transaction through a trusted escrow service based in the United States. It's great that Google allows the transfer of extension ownership between accounts, so your Google account ownership will remain intact. If you have any needs, please contact us via the following contacts Whatsapp: +1 (248) 896‑8035 Telegram: t.me/harryysandersonn | |
2024-05-04 | Sean S | en | Found out this was injecting GA on EVERY PAGE, with no way to disable, after trying to figure out why my own web app was trying to load a GA tracking gif despite me definitely not putting it there. Was disappointed to find out the source - this extension is supposed to be for examining images, it has no business injecting tracking code into every page I visit by default. If you want to add it to the page when I interact with the extension, that's one thing, but injecting it on every page indiscriminately is intrusive and borderline malicious. I have lots of extensions that actually are intended to modify every page and not a single one has that behavior except this one. I see that the dev said the "next version" would have the ability to disable this, but: a) Sending analytics to every page should be opt in, not opt out b) Considering that comment was 6 months ago, the dev is either not prioritizing this, or is having trouble with Mv3 (in which case the extension will be disabled soon anyway) If this gets removed or changed to opt-in (or at least only injected when there's an interaction with the extension) I'll happily change this rating | |
2023-12-15 | Radio Silence | en | Careful! this extension is poorly implemented. Can take about 20% of your CPU. Also, lame GA tracking implementation: tracks way more than needed. | |
2023-08-30 | Łukasz | nie warto, podsłuchują uzytkownikow poza tym bardzo mało parametrów zdjecia/obrazu rozszerzenie pokazuje | ||
2023-08-30 | Łukasz | pl | nie warto, podsłuchują uzytkownikow poza tym bardzo mało parametrów zdjecia/obrazu rozszerzenie pokazuje | |
2023-08-09 | David Gessel | It injects google analytics code that includes the full URL of the page visited. What the motivation of the developer is to track every user's every page visited is, whether nefarious or curiosity or just data aggregation is pure speculation, but the call: https://ssl.google-analytics.com/__utm.gif?utmwv=5.7.2&utms=21&utmn=1846634066&utmhn=gessel.blackrosetech.com&utmt=event&utme=5(Bk101ExifAndrey243*NotifUI*msgForNotifsURLs%20is%20EMPTY)&utmcs=UTF-8&utmsr=1548x1313&utmvp=1530x1309&utmsc=24-bit&utmul=en-us&utmje=0&utmfl=-&utmdt=The%20end%20of%20a%20comic%20era%20%7C%20Gessel%20On...&utmhid=598185377&utmr=0&utmp=%2F2023%2F05%2F14%2Fthe-end-of-a-comic-era&utmht=1691540875437&utmac=UA-68817852-1&utmcc=__utma%3D114624785.1112307919.1687648025.1691523257.1691538355.74%3B%2B__utmz%3D114624785.1691437656.70.4.utmcsr%3Dgithub.com%7Cutmccn%3D(referral)%7Cutmcmd%3Dreferral%7Cutmcct%3D%2F%3B&utmjid=&utmu=4AAAAAAAAAAAAAAAAAAAAAAE~ that's crystal clear. There's no way to disable this data collection. The privacy page does mention this: Do we use Google Analytics? Our extension, apps or services may use Google Analytics to track basic events like usage of features, catch errors, and improve the quality proactively. For instance, we track service's events like REQUESTED, SUCCESS or FAILED to make monitor the service quality and usage to fix issues proactively. ... "may" ... (does) "requested" means every page you visit with the plugin active. This is unlikely to be acceptable to many users. | ||
2023-08-09 | David Gessel | en | It injects google analytics code that includes the full URL of the page visited. What the motivation of the developer is to track every user's every page visited is, whether nefarious or curiosity or just data aggregation is pure speculation, but the call: https://ssl.google-analytics.com/__utm.gif?utmwv=5.7.2&utms=21&utmn=1846634066&utmhn=gessel.blackrosetech.com&utmt=event&utme=5(Bk101ExifAndrey243*NotifUI*msgForNotifsURLs%20is%20EMPTY)&utmcs=UTF-8&utmsr=1548x1313&utmvp=1530x1309&utmsc=24-bit&utmul=en-us&utmje=0&utmfl=-&utmdt=The%20end%20of%20a%20comic%20era%20%7C%20Gessel%20On...&utmhid=598185377&utmr=0&utmp=%2F2023%2F05%2F14%2Fthe-end-of-a-comic-era&utmht=1691540875437&utmac=UA-68817852-1&utmcc=__utma%3D114624785.1112307919.1687648025.1691523257.1691538355.74%3B%2B__utmz%3D114624785.1691437656.70.4.utmcsr%3Dgithub.com%7Cutmccn%3D(referral)%7Cutmcmd%3Dreferral%7Cutmcct%3D%2F%3B&utmjid=&utmu=4AAAAAAAAAAAAAAAAAAAAAAE~ that's crystal clear. There's no way to disable this data collection. The privacy page does mention this: Do we use Google Analytics? Our extension, apps or services may use Google Analytics to track basic events like usage of features, catch errors, and improve the quality proactively. For instance, we track service's events like REQUESTED, SUCCESS or FAILED to make monitor the service quality and usage to fix issues proactively. ... "may" ... (does) "requested" means every page you visit with the plugin active. This is unlikely to be acceptable to many users. | |
2023-02-03 | Pantel Ain | Δεν δουλευει σε μένα | ||
2023-02-03 | Pantel Ain | el | Δεν δουλευει σε μένα |
Upgrade to see all 262 reviews