Start planning your next great piece of work by collecting inspiration from around the web.
Total ratings
4.86
(Rating count:
429)
Review summary
Pros
- Very useful for organization
- Helps to collect and organize ideas effectively
- Easy to use and intuitive
- Great for productivity and creativity
- Recommended for visual thinkers and creatives
Cons
- Limited functionality in the free version
- Storage limitations in the free plan
- Some users may find it too expensive for what it offers
Most mentioned
- Useful for organizing projects and ideas
- Extension enhances Milanote's functionality
- Positive user experience for design and planning
Upgrade to see all 423 reviews
Recent reviews
Recent rating average:
4.90
All time rating average:
4.86
Upgrade to see all 423 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-10-29 | Bobby Weller | en | We are looking for a partnership to explore new sources of income for chrome extensions. We believe that this partnership can help your business grow stronger. See more at: https://extensionbuysell.com Looking forward to working with you! Best regards, | |
2024-10-23 | Isaque | |||
2024-10-04 | Lakásmegoldások Szilviától | hu | Nagyon kedvelem a platformot. Végre magtaláltam a nekem való Projekt és folyamat kezelőt. Nagyon praktikus a Second Brain - gyűjtő helyének is. Teljesen igényre szabható, könnyen átlátható és kezelhető. A WebClipper pedig nagyon sokat segít az információk begyűjtéséhez. Aki vizuális és képekben "lát" gondolkodik annak ez a legjobb alkalmazás a rendszerezésre. Kreatívoknak kifejezetten ajánlani tudom! További sok sikert a fejlesztéshez! | |
2024-09-14 | Madison Francis | en | Explore new opportunities with us to increase revenue and expand your chrome extension. See how we can help you. Details at: https://extensionbuysell.com We are looking forward to working with you! Best regards, | |
2024-09-06 | Anton Dautpaev | en | This is just perfect. | |
2024-09-04 | jadi | en | It's an amazing concept. However, I was only able to use it for a week before I was out of storage. The free version offers you practically nothing, and I am not paying $10 a month just to organize notes and images, especially considering that Notion is completely free. You only get 100 items on the free plan, which includes customizing colors for some reason. Would not recommend if you are planning on organizing large detailed projects and you aren't planning on spending money. | |
2024-08-13 | Orlando Cassio | pt | é apenas perfeito, milanote e seus outros apps são maravilhosos | |
2024-08-12 | Kieran Godfrey | en | Hello, I hope you're having a splendid day! I am currently seeking opportunities to expand my business operations by investing in extensions with a significant user base, beginning from 20,000 users and up. No matter if your extension has a modest user base or counts its users in the millions, I am interested and ready to negotiate a purchase. If you are in possession of such an extension and looking to turn it into a profit, please consider reaching out to me. We can discuss the price and proceed with a transparent and secure transaction through a trusted escrow service based in the United States. It's great that Google allows the transfer of extension ownership between accounts, so your Google account ownership will remain intact. If you have any needs, please contact us via the following contacts Whatsapp: +1 (248) 896‑8035 Telegram: t.me/harryysandersonn | |
2024-07-16 | Einat D | en | This is great! Really helpful when it comes to planning. I've been using this for quite a while now to design my apartment and it's been very useful, easy to use and organize, and has all the feature I need to keep things clear and looking neat. I highly recommend. | |
2024-06-17 | Artikhun Rattanasritai | en | I love it, keep using it. And do you know you can use this to download original size pictures from almost any site on the net? |
Upgrade to see all 423 reviews