Enhanced DealDash.com bidding strategies and data
Total ratings
3.63
(Rating count:
8)
Upgrade to see all 15 reviews
Recent reviews
Recent rating average:
4.00
All time rating average:
3.63
Upgrade to see all 15 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2017-12-11 | Justin | cant get this to work on my mac | ||
2017-12-11 | Justin “LetzPlay” | en | cant get this to work on my mac | |
2017-08-02 | Steven James | Didn't make me an "instant winner" or anything, but I'm rating this 5 stars because it's very useful. I've been playing on DD for a while and I was surprised to see my own stats right there in black and white (I'm almost a powerbidder!). I kind of have a "shotgun" approach to bidding on auctions, I'll be able to be a lot more selective now that I've got this. Will definitely be able to improve my win rate using this. | ||
2017-08-02 | Steven James | en | Didn't make me an "instant winner" or anything, but I'm rating this 5 stars because it's very useful. I've been playing on DD for a while and I was surprised to see my own stats right there in black and white (I'm almost a powerbidder!). I kind of have a "shotgun" approach to bidding on auctions, I'll be able to be a lot more selective now that I've got this. Will definitely be able to improve my win rate using this. | |
2017-03-28 | Kelly Fritz | If you don't want to keep wasting bids against people who play on DealDash day-in and day-out, this is the way to go. Was a little skeptical this was going to actually help (thought maybe it would just be a bunch of generic information), but as it turns out it really is able to tell you everything about each bidder you're up against. In fact, after I won my first auction less than a couple minutes later, there I was showing up in the stats! Silly to place bids without this. | ||
2017-03-28 | Kelly Fritz | en | If you don't want to keep wasting bids against people who play on DealDash day-in and day-out, this is the way to go. Was a little skeptical this was going to actually help (thought maybe it would just be a bunch of generic information), but as it turns out it really is able to tell you everything about each bidder you're up against. In fact, after I won my first auction less than a couple minutes later, there I was showing up in the stats! Silly to place bids without this. | |
2017-01-02 | Jeri Bennett | So this is the secret...I for the life of me couldn't figure out how it seemed that the repeat winners I was seeing just knew when to get into an auction. After some digging I found this, it's like I'm part of a private club that gets all the insider information on how to beat everybody else. Great tool, literally couldn't play without this now that I've seen what I was missing (and what others were using to beat me!). Thanks! | ||
2016-12-31 | Greg Vandervort | Vey good tool to have. | ||
2016-12-31 | Greg Vandervort | en | Vey good tool to have. | |
2016-12-20 | Kirk Lipson | The data is very helpful. If you want to win more bids this will help you for sure. |
Upgrade to see all 15 reviews