An new extension planner
Total ratings
4.74
(Rating count:
19)
Review summary
Pros
- Beautiful and smooth interface
- Helps with organization and procrastination
- Highly recommended by users
- Useful for managing tasks and events
- Daily use is common among users
Cons
- Limited color options for tasks
- No option to save custom background images
- Lack of event repetition feature
- Can’t plan events more than a month ahead
- Difficulty viewing long text entries
Most mentioned
- Desire for more color options
- Need for customizable backgrounds
- Request for event repetition feature
- Need for note-taking capabilities
- Positive feedback on usefulness
Upgrade to see all 30 reviews
User reviews
Recent rating average:
4.60
All time rating average:
4.74
Upgrade to see all 30 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2022-12-17 | Rebecca Ford | This is such a beautiful, smooth and useful app! Sometimes, I wish I could add a note to a day entry, or be able to add a brief entry/note for the entire week or month (as opposed to a day), but this is the best app like this that I have seen. I'm looking forward to seeing what you do with the iOS app. Thank you! | ||
2022-12-17 | Rebecca Ford | en | This is such a beautiful, smooth and useful app! Sometimes, I wish I could add a note to a day entry, or be able to add a brief entry/note for the entire week or month (as opposed to a day), but this is the best app like this that I have seen. I'm looking forward to seeing what you do with the iOS app. Thank you! | |
2021-12-15 | Diego Paredes | Muy buena extensión, para mi que soy desordenado el tener un calendario cada vez que abro una pestaña nueva me sirve un montón, altamente recomendada. | ||
2021-12-15 | Diego Paredes | es | Muy buena extensión, para mi que soy desordenado el tener un calendario cada vez que abro una pestaña nueva me sirve un montón, altamente recomendada. | |
2021-08-07 | Jazmín Corzo | Me gusta mucho y me ayuda a organizarme. No le doy 5 estrellas porque me gustaría que hubiese una opción para poder guardar el fondo que le pongo. Siempre que vuelvo a prender mi computadora y entro, el fondo se cambia. A demás, agregaría más colores para las tareas y una forma de ponerlas en muchos días. | ||
2021-08-07 | Candela Corzo | es | Me gusta mucho y me ayuda a organizarme. No le doy 5 estrellas porque me gustaría que hubiese una opción para poder guardar el fondo que le pongo. Siempre que vuelvo a prender mi computadora y entro, el fondo se cambia. A demás, agregaría más colores para las tareas y una forma de ponerlas en muchos días. | |
2021-07-22 | Jay Stokes | I downloaded this during my first semester of college. It helped me so much! I recommend it to anyone who has trouble with procrastination(its so satisfying when you mark out a task as done). I would love to see more color options, though. I am taking 7 classes and work- I like to have each activity have its own color, but there are only 6. Give some more colors and I will be BEYOND thrilled! Great extension! | ||
2021-07-22 | Jay Stokes | en | I downloaded this during my first semester of college. It helped me so much! I recommend it to anyone who has trouble with procrastination(its so satisfying when you mark out a task as done). I would love to see more color options, though. I am taking 7 classes and work- I like to have each activity have its own color, but there are only 6. Give some more colors and I will be BEYOND thrilled! Great extension! | |
2021-07-20 | Alejandra Karina | Me gusta y la uso mucho, es mi favorita. Me encantaría sí ver paisajes latinoamericanos también, el sur de mundo es hermoso también. | ||
2021-07-20 | Alejandra Karina | es | Me gusta y la uso mucho, es mi favorita. Me encantaría sí ver paisajes latinoamericanos también, el sur de mundo es hermoso también. |
Upgrade to see all 30 reviews