Perfect your life!
Total ratings
3.59
(Rating count:
17)
Upgrade to see all 12 reviews
User reviews
Recent rating average:
4.60
All time rating average:
3.59
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2019-03-06 | A Google user | I just downloaded but no matter what way I try to sign up, it always brings me back to the sign up screen. It looks like it would help but I can't even use it | ||
2019-03-06 | A Google user | en | I just downloaded but no matter what way I try to sign up, it always brings me back to the sign up screen. It looks like it would help but I can't even use it | |
2017-03-13 | iulia Popa | I was using the mobile app and found out this extension. Awesome to have it on chrome. | ||
2017-03-13 | iulia Popa | en | I was using the mobile app and found out this extension. Awesome to have it on chrome. | |
2017-03-10 | Ri La | I have tried many different apps. This one has a very clean and beautiful user interface. Besides, after I input some measurements on my phone, it gets also updated on my computer. Vice versa. When I want to share the data to my doctor or friends, I merely need to send them a link. That's it. Like the app so much:-) | ||
2017-03-10 | Ri La | en | I have tried many different apps. This one has a very clean and beautiful user interface. Besides, after I input some measurements on my phone, it gets also updated on my computer. Vice versa. When I want to share the data to my doctor or friends, I merely need to send them a link. That's it. Like the app so much:-) | |
2017-02-10 | T. Merrill | Wonderful app. It can track a wide variety of symptoms, feelings, and other factors. | ||
2017-02-10 | T. Evans | en | Wonderful app. It can track a wide variety of symptoms, feelings, and other factors. | |
2015-10-06 | Mitul Golakiya | Great extension for mood tracking. | ||
2015-10-07 | Mitul Golakiya | en | Great extension for mood tracking. |
Upgrade to see all 12 reviews