Facebook Automation Software
Total ratings
4.58
(Rating count:
12)
Review summary
Pros
- Great automation tool for promoting products and generating leads
- Excellent support team and customer service
- Positive impact on business growth and client acquisition
- Collaboration among resellers for better user experience
- User-friendly and reported as a game changer
Cons
- High annual cost of $4,000 may not suit casual users
- Initial confusion about pricing and subscription options
- Limited to those with a substantial budget for investment
Most mentioned
- 4,000.00 USD/year pricing confusion
- Amazing support and overall effectiveness of the tool
- Successful user experiences leading to business transformation
Upgrade to see all 13 reviews
Recent reviews
Recent rating average:
4.10
All time rating average:
4.58
Upgrade to see all 13 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-05-19 | Troy Pringle | en | I tried to register and it took me to a page saying $4,000 annual. That was the only option! However, they contacted me and said they had resellers so I increased the stars for that explanation. I may update this when I find out more.. | |
2024-04-24 | Heather-Ann Di Rocco | en | This is the best AI tool I have invested in! It works like a charm and the support team is second to none. The resellers are not competitive and help each other out, to make sure all the end users get the best service possible. Also this is not 4K a year or month. If you see that price you are on the wrong website and should reach out to be sent to a reseller. | |
2024-04-22 | Dustin and Rachael Nalley | en | For the amount of effort I put into it, the results are incredible. I'd say this is the best automation tool for promoting stuff I've used yet. | |
2024-03-15 | Ravi Pandya | en | The best tool out there to generate you leads and sales (even on autopilot with AI) on Facebook. The support they give you is amazing. They do all they can to make sure you will be successful and get more clients with this tool. No brainer, as it replaces hiring staff, at a LOT cheaper cost. Love the EZ brand and the founders Phil and Joe. | |
2024-02-02 | Chester Canaoay | en | It is a great app ! Thank you | |
2024-03-14 | Anne Marie Roberts | en | must say i have been using connector for 3 years...when i saw this i was wow now i am using this i am saying holy moly game changer | |
2024-03-14 | Tammie Figlinski | en | Love it! | |
2024-03-13 | Dave Montgomery | en | i love these guys thank you for all of your help and support | |
2024-03-11 | Obinna Patrick | en | 4k a year? Ill just stick to SuSocial | |
2024-03-08 | Brian Kimathi | en | 4,000.00 USD/Year doesn't add up. Not sure its a good fit for anybody |
Upgrade to see all 13 reviews