Charge for Outlook: Send mass emails is available to install from Chrome Web Store and for download from this page. It has 1,000+ active users The latest version is 2.0.13, and it was published 11 days ago.
All available versions
You can find the current and older versions of Charge for Outlook: Send mass emails here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
2.0.13 | CRX · ZIP · Source code | 329.73K | 1 | 2025-01-11 |
2.0.12 | Paid users only | 329.73K | 0 | 2025-01-04 |
2.0.11 | Paid users only | 329.73K | 0 | 2024-12-21 |
2.0.10 | Paid users only | 322.56K | 0 | 2024-12-17 |
2.0.7 | Paid users only | 322.56K | 0 | 2024-12-06 |
2.0.6 | Paid users only | 322.56K | 0 | 2024-12-04 |
2.0.5 | Paid users only | 322.56K | 0 | 2024-10-22 |
2.0.4 | Paid users only | 322.56K | 0 | 2024-10-22 |
2.0.3 | Paid users only | 323.58K | 0 | 2024-10-19 |
2.0.2 | Paid users only | 323.58K | 0 | 2024-09-26 |
2.0.1 | Paid users only | 323.58K | 0 | 2024-04-19 |
2.0.0 | Paid users only | 323.58K | 0 | 2024-04-18 |
1.18.7 | Paid users only | 662.53K | 1 | 2023-11-01 |
1.18.6 | Paid users only | 662.53K | 0 | 2023-09-28 |
1.18.5 | Paid users only | 662.53K | 0 | 2023-09-21 |
1.18.4 | Paid users only | 662.53K | 0 | 2023-09-15 |
1.18.3 | Paid users only | 662.53K | 0 | 2023-09-14 |
1.18.2 | Paid users only | 662.53K | 0 | 2023-09-07 |
1.18.1 | Paid users only | 662.53K | 0 | 2023-09-06 |
1.18.0 | Paid users only | 662.53K | 0 | 2023-09-05 |
1.17.2 | Paid users only | 634.88K | 0 | 2023-08-30 |
1.16.1 | Paid users only | 633.86K | 0 | 2023-08-28 |
1.16.0 | Paid users only | 633.86K | 0 | 2023-08-21 |
1.15.3 | Paid users only | 633.86K | 0 | 2023-08-18 |
1.15.2 | Paid users only | 633.86K | 0 | 2023-08-16 |
1.15.1 | Paid users only | 633.86K | 0 | 2023-08-14 |
1.15.0 | Paid users only | 633.86K | 0 | 2023-08-14 |
1.13.5 | Paid users only | 439.30K | 0 | 2023-08-09 |
1.13.4 | Paid users only | 439.30K | 0 | 2023-08-07 |
1.13.2 | Paid users only | 439.30K | 0 | 2023-08-07 |
1.13.0 | Paid users only | 439.30K | 0 | 2023-08-03 |
1.12.0 | Paid users only | 439.30K | 0 | 2023-07-27 |
1.11.2 | Paid users only | 439.30K | 0 | 2023-07-21 |
1.11.0 | Paid users only | 439.30K | 0 | 2023-07-20 |
1.10.1 | Paid users only | 439.30K | 0 | 2023-07-19 |
1.10.0 | Paid users only | 439.30K | 0 | 2023-07-18 |
1.9.0 | Paid users only | 439.30K | 0 | 2023-07-17 |
1.8.1 | Paid users only | 439.30K | 0 | 2023-07-13 |
1.7.1 | Paid users only | 438.27K | 0 | 2023-07-13 |
1.5.7 | Paid users only | 436.22K | 0 | 2023-07-12 |
1.5.6 | Paid users only | 436.22K | 0 | 2023-06-27 |
1.5.4 | Paid users only | 436.22K | 1 | 2023-06-22 |
1.5.3 | Paid users only | 436.22K | 1 | 2023-06-22 |
1.5.2 | Paid users only | 436.22K | 1 | 2023-06-21 |
1.5.0 | Paid users only | 427.01K | 1 | 2023-06-19 |
1.4.7 | Paid users only | 395.26K | 1 | 2023-06-16 |
1.4.5 | Paid users only | 395.26K | 1 | 2023-06-14 |
1.4.4 | Paid users only | 395.26K | 1 | 2023-06-13 |
1.4.2 | Paid users only | 394.24K | 1 | 2023-06-08 |
1.4.1 | Paid users only | 394.24K | 1 | 2023-05-31 |
1.3.14 | Paid users only | 391.17K | 1 | 2023-05-25 |
1.3.12 | Paid users only | 391.17K | 1 | 2023-05-23 |
1.3.8 | Paid users only | 391.17K | 1 | 2023-05-18 |
1.3.7 | Paid users only | 390.14K | 1 | 2023-04-11 |
1.3.6 | Paid users only | 385.02K | 1 | 2023-03-12 |
1.3.5 | Paid users only | 384.00K | 1 | 2023-02-24 |
1.3.1 | Paid users only | 384.00K | 1 | 2023-02-22 |
1.3.0 | Paid users only | 384.00K | 1 | 2023-02-20 |
1.2.4 | Paid users only | 354.30K | 1 | 2023-02-15 |
1.2.2 | Paid users only | 354.30K | 1 | 2023-02-02 |
1.2.1 | Paid users only | 354.30K | 1 | 2023-02-01 |
1.2 | Paid users only | 368.64K | 1 | 2023-01-19 |
1.1.1 | Paid users only | 130.05K | 2 | 2022-12-12 |
1.1 | Paid users only | 129.02K | 1 | 2022-09-27 |
1.0.2 | Paid users only | 704.51K | 1 | 2022-09-16 |
1.0.1 | Paid users only | 531.46K | 2 | 2021-11-02 |
1.0.0 | Paid users only | 533.50K | 2 | 2021-10-19 |
0.2.1 | Paid users only | 517.12K | 2 | 2021-09-07 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from chrome-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the Charge for Outlook: Send mass emails CRX file
Option 2: Advanced method
- Download Charge for Outlook: Send mass emails CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Chrome Web Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
chrome://extensions
- Enable Developer mode
- Drag and drop the downloaded Charge for Outlook: Send mass emails CRX file into the Extensions page
- When prompted, click Add extension to install Charge for Outlook: Send mass emails.
Install ZIP file
- Download and unpack the Charge for Outlook: Send mass emails ZIP file to a directory of your choice.
- In Chrome browser, go to
chrome://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked Charge for Outlook: Send mass emails ZIP file from step 1. Charge for Outlook: Send mass emails is now installed on your browser.
Similar extensions
Here are some Chrome extensions that are similar to Charge for Outlook: Send mass emails: