Seamlessly comment and chat on your digital products
Total ratings
5.00
(Rating count:
14)
Upgrade to see all 23 reviews
User reviews
Recent rating average:
5.00
All time rating average:
5.00
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-06-06 | Ednaira Viana | |||
2024-03-26 | Ferhat Arslan | en | Amazing well designed tool | |
2023-09-12 | Sera Ersoy | Very useful tool. It makes my job incredibly easy when it comes to giving feedback. | ||
2023-09-12 | Sera Ersoy | en | Very useful tool. It makes my job incredibly easy when it comes to giving feedback. | |
2023-09-12 | Semih Güler | This remarkable tool masterfully enhances team projects by perfectly melding the developer's expertise with the designer's creativity, redefining collaborative excellence. | ||
2023-09-12 | Hamza Aybak | A really useful tool for collaboration. Highly recommended | ||
2023-09-12 | Hamza Aybak | en | A really useful tool for collaboration. Highly recommended | |
2023-09-12 | Ceren Tuna | Great tool, makes it easy to work with team projects by thinking from the developer side to the designer and a lot more | ||
2023-09-12 | Serkan Mercan | It is really useful for benchmarking in a product ideation phase. I love it. | ||
2023-08-31 | Serkan Mercan | en | It is really useful for benchmarking in a product ideation phase. I love it. |
Upgrade to see all 23 reviews