Bot for Depop - Grow - SellerAider is available to install from Chrome Web Store and for download from this page. It has 4,000+ active users The latest version is 1.5.41, and it was published 2 months ago.
All available versions
You can find the current and older versions of Bot for Depop - Grow - SellerAider here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
1.5.41 | CRX · ZIP · Source code | 204.80K | 1 | 2024-11-08 |
1.5.40 | Paid users only | 231.42K | 0 | 2024-10-31 |
1.5.39 | Paid users only | 230.40K | 0 | 2024-08-25 |
1.5.38 | Paid users only | 229.38K | 0 | 2024-08-04 |
1.5.37 | Paid users only | 228.35K | 2 | 2024-07-26 |
1.5.36 | Paid users only | 227.33K | 2 | 2024-07-17 |
1.5.35 | Paid users only | 225.28K | 2 | 2024-06-20 |
1.5.34 | Paid users only | 225.28K | 2 | 2024-06-12 |
1.5.33 | Paid users only | 225.28K | 3 | 2024-06-10 |
1.5.32 | Paid users only | 225.28K | 3 | 2024-06-05 |
1.5.31 | Paid users only | 224.26K | 3 | 2024-06-01 |
1.5.30 | Paid users only | 224.26K | 3 | 2024-05-25 |
1.5.29 | Paid users only | 223.23K | 3 | 2024-05-18 |
1.5.28 | Paid users only | 222.21K | 3 | 2024-03-18 |
1.5.27 | Paid users only | 222.21K | 5 | 2024-02-07 |
1.5.26 | Paid users only | 220.16K | 3 | 2024-01-30 |
1.5.25 | Paid users only | 220.16K | 3 | 2024-01-17 |
1.5.24 | Paid users only | 219.14K | 3 | 2023-12-18 |
1.5.23 | Paid users only | 219.14K | 3 | 2023-12-13 |
1.5.22 | Paid users only | 218.11K | 3 | 2023-12-05 |
1.5.21 | Paid users only | 218.11K | 4 | 2023-12-04 |
1.5.20 | Paid users only | 218.11K | 3 | 2023-11-02 |
1.5.19 | Paid users only | 218.11K | 2 | 2023-09-18 |
1.5.18 | Paid users only | 217.09K | 4 | 2023-08-11 |
1.5.17 | Paid users only | 216.06K | 3 | 2023-07-08 |
1.5.16 | Paid users only | 208.90K | 4 | 2023-04-23 |
1.5.15 | Paid users only | 208.90K | 5 | 2023-04-17 |
1.5.14 | Paid users only | 208.90K | 5 | 2023-04-03 |
1.5.13 | Paid users only | 207.87K | 5 | 2023-03-27 |
1.5.12 | Paid users only | 207.87K | 5 | 2023-02-05 |
1.5.11 | Paid users only | 207.87K | 5 | 2023-01-26 |
1.5.10 | Paid users only | 207.87K | 5 | 2023-01-20 |
1.5.9.9 | Paid users only | 206.85K | 5 | 2023-01-17 |
1.5.9.8 | Paid users only | 206.85K | 5 | 2023-01-13 |
1.5.9.7 | Paid users only | 205.82K | 5 | 2023-01-12 |
1.5.9.6 | Paid users only | 201.73K | 5 | 2023-01-06 |
1.5.9.5 | Paid users only | 201.73K | 5 | 2022-12-28 |
1.5.9.3 | Paid users only | 205.82K | 5 | 2022-12-12 |
1.5.9.2 | Paid users only | 205.82K | 5 | 2022-11-22 |
1.5.9.1 | Paid users only | 173.06K | 5 | 2022-11-16 |
1.5.9 | Paid users only | 173.06K | 5 | 2022-11-09 |
1.5.8 | Paid users only | 172.03K | 5 | 2022-10-25 |
1.5.7 | Paid users only | 172.03K | 5 | 2022-10-13 |
1.5.6 | Paid users only | 171.01K | 5 | 2022-09-22 |
1.5.5 | Paid users only | 171.01K | 6 | 2022-09-06 |
1.5.4 | Paid users only | 169.98K | 5 | 2022-08-29 |
1.5.3 | Paid users only | 169.98K | 5 | 2022-08-22 |
1.5.2.2 | Paid users only | 169.98K | 5 | 2022-07-08 |
1.5.2.1 | Paid users only | 167.94K | 5 | 2022-06-01 |
1.5.2 | Paid users only | 167.94K | 5 | 2022-05-26 |
1.5.1.19 | Paid users only | 140.29K | 6 | 2022-05-19 |
1.5.1.18 | Paid users only | 140.29K | 6 | 2022-05-11 |
1.5.1.17 | Paid users only | 140.29K | 6 | 2022-05-10 |
1.5.1.16 | Paid users only | 140.29K | 6 | 2022-05-05 |
1.5.1.15 | Paid users only | 140.29K | 6 | 2022-05-04 |
1.5.1.14 | Paid users only | 140.29K | 6 | 2022-05-03 |
1.5.1.12 | Paid users only | 137.22K | 6 | 2022-04-21 |
1.5.1.11 | Paid users only | 137.22K | 6 | 2022-04-11 |
1.5.1.10 | Paid users only | 137.22K | 6 | 2022-04-10 |
1.5.1.9 | Paid users only | 137.22K | 6 | 2022-04-05 |
1.5.1.8 | Paid users only | 136.19K | 7 | 2022-03-29 |
1.5.1.7 | Paid users only | 136.19K | 8 | 2022-03-21 |
1.5.1.6 | Paid users only | 136.19K | 9 | 2022-03-15 |
1.5.1.5 | Paid users only | 132.10K | 10 | 2022-01-29 |
1.5.1.4 | Paid users only | 131.07K | 10 | 2022-01-16 |
1.5.1.3 | Paid users only | 131.07K | 10 | 2021-11-19 |
1.5.1.2 | Paid users only | 131.07K | 10 | 2021-11-14 |
1.5.1 | Paid users only | 130.05K | 10 | 2021-11-04 |
1.5.0 | Paid users only | 130.05K | 10 | 2021-10-23 |
1.4.4.17 | Paid users only | 129.02K | 10 | 2021-10-21 |
1.4.4.16 | Paid users only | 129.02K | 10 | 2021-09-08 |
1.4.4.15 | Paid users only | 129.02K | 14 | 2021-09-05 |
1.4.4.14 | Paid users only | 129.02K | 14 | 2021-08-30 |
1.4.4.13 | Paid users only | 129.02K | 14 | 2021-08-23 |
1.4.4.12 | Paid users only | 129.02K | 14 | 2021-08-19 |
1.4.4.11 | Paid users only | 128.00K | 14 | 2021-08-17 |
1.4.4.10 | Paid users only | 126.98K | 14 | 2021-08-11 |
1.4.4.8 | Paid users only | 124.93K | 14 | 2021-08-10 |
1.4.4.6 | Paid users only | 123.90K | 14 | 2021-08-09 |
1.4.4.5 | Paid users only | 122.88K | 14 | 2021-08-05 |
1.4.4.4 | Paid users only | 122.88K | 14 | 2021-08-04 |
1.4.4.3 | Paid users only | 122.88K | 14 | 2021-07-26 |
1.4.4.2 | Paid users only | 121.86K | 14 | 2021-07-25 |
1.4.4.1 | Paid users only | 121.86K | 14 | 2021-07-24 |
1.4.3.8 | Paid users only | 121.86K | 14 | 2021-07-17 |
1.4.3.7 | Paid users only | 120.83K | 14 | 2021-07-16 |
1.4.3.6 | Paid users only | 120.83K | 14 | 2021-07-14 |
1.4.3.5 | Paid users only | 120.83K | 14 | 2021-07-13 |
1.4.3.4 | Paid users only | 119.81K | 14 | 2021-07-12 |
1.4.3.2 | Paid users only | 119.81K | 14 | 2021-07-11 |
1.4.3 | Paid users only | 117.76K | 14 | 2021-07-08 |
1.4.2 | Paid users only | 117.76K | 14 | 2021-07-07 |
1.4.1 | Paid users only | 114.69K | 14 | 2021-07-03 |
1.4.0 | Paid users only | 114.69K | 14 | 2021-06-18 |
1.3.21 | Paid users only | 113.66K | 14 | 2021-06-11 |
1.3.20 | Paid users only | 112.64K | 14 | 2021-06-03 |
1.3.19 | Paid users only | 110.59K | 14 | 2021-05-30 |
1.3.18 | Paid users only | 109.57K | 14 | 2021-05-25 |
1.3.17 | Paid users only | 109.57K | 14 | 2021-05-22 |
1.3.16 | Paid users only | 109.57K | 14 | 2021-05-18 |
1.3.15 | Paid users only | 109.57K | 14 | 2021-05-10 |
1.3.14 | Paid users only | 109.57K | 14 | 2021-05-09 |
1.3.12 | Paid users only | 108.54K | 14 | 2021-05-07 |
1.3.11 | Paid users only | 108.54K | 14 | 2021-05-06 |
1.3.10 | Paid users only | 108.54K | 14 | 2021-05-05 |
1.3.9.9 | Paid users only | 108.54K | 14 | 2021-05-01 |
1.3.9.8 | Paid users only | 108.54K | 14 | 2021-04-29 |
1.3.9.7 | Paid users only | 103.42K | 14 | 2021-04-26 |
1.3.9.6 | Paid users only | 104.45K | 14 | 2021-04-24 |
1.3.9.5 | Paid users only | 100.92K | 14 | 2021-04-13 |
1.3.9.4 | Paid users only | 101.56K | 14 | 2021-04-02 |
1.3.9.3 | Paid users only | 99.66K | 14 | 2021-03-26 |
1.3.9.2 | Paid users only | 98.93K | 14 | 2021-03-14 |
1.3.9.1 | Paid users only | 98.65K | 14 | 2021-03-11 |
1.3.9 | Paid users only | 120.83K | 14 | 2021-03-07 |
1.3.8 | Paid users only | 119.81K | 14 | 2021-03-05 |
1.3.7 | Paid users only | 119.81K | 14 | 2021-03-04 |
1.3.5 | Paid users only | 118.78K | 14 | 2021-02-24 |
1.3.4 | Paid users only | 118.78K | 14 | 2021-02-23 |
1.3.2 | Paid users only | 118.78K | 14 | 2021-02-22 |
1.3.1 | Paid users only | 117.76K | 14 | 2021-02-18 |
1.3.0 | Paid users only | 115.71K | 14 | 2021-02-16 |
1.2.9.4 | Paid users only | 243.71K | 14 | 2021-01-06 |
1.2.9.3 | Paid users only | 242.69K | 14 | 2021-01-01 |
1.2.9.2 | Paid users only | 240.64K | 14 | 2020-12-28 |
1.2.9.1 | Paid users only | 238.59K | 14 | 2020-12-21 |
1.2.9 | Paid users only | 238.59K | 14 | 2020-12-09 |
1.2.8.7 | Paid users only | 231.42K | 14 | 2020-11-25 |
1.2.8.6 | Paid users only | 227.33K | 14 | 2020-11-06 |
1.2.8.5 | Paid users only | 227.33K | 14 | 2020-10-29 |
1.2.8.4 | Paid users only | 227.33K | 14 | 2020-10-28 |
1.2.8.3 | Paid users only | 224.26K | 14 | 2020-10-16 |
1.2.8.1 | Paid users only | 221.18K | 14 | 2020-10-09 |
1.2.8 | Paid users only | 221.18K | 13 | 2020-09-28 |
1.2.7.1 | Paid users only | 217.09K | 14 | 2020-09-21 |
1.2.7 | Paid users only | 216.06K | 13 | 2020-09-19 |
1.2.6 | Paid users only | 215.04K | 13 | 2020-09-18 |
1.2.5 | Paid users only | 212.99K | 14 | 2020-09-04 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from chrome-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the Bot for Depop - Grow - SellerAider CRX file
Option 2: Advanced method
- Download Bot for Depop - Grow - SellerAider CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Chrome Web Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
chrome://extensions
- Enable Developer mode
- Drag and drop the downloaded Bot for Depop - Grow - SellerAider CRX file into the Extensions page
- When prompted, click Add extension to install Bot for Depop - Grow - SellerAider.
Install ZIP file
- Download and unpack the Bot for Depop - Grow - SellerAider ZIP file to a directory of your choice.
- In Chrome browser, go to
chrome://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked Bot for Depop - Grow - SellerAider ZIP file from step 1. Bot for Depop - Grow - SellerAider is now installed on your browser.
Similar extensions
Here are some Chrome extensions that are similar to Bot for Depop - Grow - SellerAider: