An extension for analyzing, interrogating, and troubleshooting ArcGIS REST Services.
Total ratings
5.00
(Rating count:
14)
Review summary
Pros
- Super useful for working with GIS REST services
- Effective query builder
- Color coded WKIDs for better clarity
- Improves navigation of ArcGIS REST services directory
- Highly recommended among colleagues
Cons
Most mentioned
- Great tool!
- Loving this extension
- Sensational tool, great work
Upgrade to see all 16 reviews
User reviews
Recent rating average:
5.00
All time rating average:
5.00
Upgrade to see all 16 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2019-10-06 | Philipp Conner | I work with this extension daily. Super useful. The query builder, color coded WKIDs, and "at a glance" record counts all increase quality of life for anyone working with GIS REST services. Thank you! | ||
2019-10-06 | Philipp Conner | en | I work with this extension daily. Super useful. The query builder, color coded WKIDs, and "at a glance" record counts all increase quality of life for anyone working with GIS REST services. Thank you! | |
2018-11-01 | stratos tso | Amazing tool when working with ArcGIS Server and REST services! | ||
2018-11-01 | stratos tso | en | Amazing tool when working with ArcGIS Server and REST services! | |
2018-06-07 | Sreehari Kottoor Madam | Great tool! | ||
2018-06-07 | Sreehari Kottoor Madam | en | Great tool! | |
2018-03-16 | Kitty Hurley | Such a useful tool in server and web development! Already recommended to all my colleagues working with ArcGIS Server and REST services. Thanks for making such a great tool!! | ||
2018-03-16 | Kitty Hurley | en | Such a useful tool in server and web development! Already recommended to all my colleagues working with ArcGIS Server and REST services. Thanks for making such a great tool!! | |
2018-03-04 | Gerald Lee | beautiful | ||
2018-03-04 | Gerald Lee | en | beautiful |
Upgrade to see all 16 reviews