Makes your life easier when developing in GoodData Cloud BI platform
Total ratings
4.93
(Rating count:
14)
Review summary
Pros
- Makes building with GoodData much more efficient
- Saves a lot of time
- Essential tool for developing on the GoodData platform
- Used daily by many users
- Great overall tool
Cons
Most mentioned
- Saves lot of time
- Used every single day
- A MUST tool for GoodData platform
Upgrade to see all 13 reviews
User reviews
Recent rating average:
5.00
All time rating average:
4.93
Upgrade to see all 13 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2019-11-14 | Pavel Kolesnikov | Excellent tool, makes building with GoodData much more efficient. Thank you! | ||
2019-06-20 | Jan Sovka | Using it every single day, thank you Michal! | ||
2017-12-08 | Jan Sovka | en | Using it every single day, thank you Michal! | |
2016-02-02 | Vojtěch Rylko | Saves lot of time! | ||
2016-02-02 | Vojtěch Rylko | en | Saves lot of time! | |
2015-12-14 | Ran Levy | a MUST! tool if you are developing on the GoodData platform. | ||
2015-12-14 | Ran Levy | en | a MUST! tool if you are developing on the GoodData platform. | |
2013-07-29 | Pavel Zak | Great Tool, thanks MHA! | ||
2013-07-01 | Josef Pithart | Lick IT! | ||
2013-07-01 | Josef Pithart | en | Lick IT! |
Upgrade to see all 13 reviews