The Meteor framework development tool belt, evolved.
Total ratings
4.80
(Rating count:
15)
Review summary
Pros
- Essential for all Meteor developers
- Easy to use and works as expected
- Clean and appealing interface
- Good overall functionality
- Provides good insights into databases
Cons
- Displays sensitive data, raising security concerns
- All databases are visible, including user IDs
Most mentioned
- Security concerns about sensitive data visibility
- Ease of use and cleanliness of the interface
- Importance for Meteor developers
Upgrade to see all 12 reviews
Recent reviews
Recent rating average:
4.40
All time rating average:
4.80
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-10-10 | Antonio Rossetti (ItalyProgrammer) | But has anyone thought about security? This extension displays all the databases in the system showing sensitive data. Is there any way to hide this data? Because on the MINIMONGO tab everything is shown, including the _id of the users. | ||
2023-10-10 | Antonio Rossetti (ItalyProgrammer) | en | But has anyone thought about security? This extension displays all the databases in the system showing sensitive data. Is there any way to hide this data? Because on the MINIMONGO tab everything is shown, including the _id of the users. | |
2022-05-26 | Frederico Arantes | Using this extension is essential for all Meteor developers! | ||
2022-05-26 | Frederico Arantes | en | Using this extension is essential for all Meteor developers! | |
2022-05-01 | qmksbp | its very good | ||
2022-05-01 | qmksbp | en | its very good | |
2021-07-10 | Ahmet Yaşar Özer | Easy and clean. Thanks! | ||
2021-07-10 | Ahmet Yaşar Özer | en | Easy and clean. Thanks! | |
2021-05-09 | Oscar Bakker | Good work! | ||
2021-05-09 | Oscar Bakker | en | Good work! |
Upgrade to see all 12 reviews