A habit tracker for celebrating your daily goals
Total ratings
3.50
(Rating count:
8)
Upgrade to see all 12 reviews
Recent reviews
Recent rating average:
2.60
All time rating average:
3.50
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2022-05-24 | leonardo paggi | Only 3 habits on free plan, what a shiiiit | ||
2022-05-24 | leonardo paggi | en | Only 3 habits on free plan, what a shiiiit | |
2021-04-16 | Rony Utevsky | Nice UI, however I'd give 5 stars if there were some more basic options: 1. Dark theme 2. Change first day of week 3. schedule a habit for X times a week, and not only on specific days of the week. 4. change the order of the tasks 5. set a start/end date for tasks 6. add reminder to tasks 7. year grid view | ||
2020-07-31 | Rony Utevsky | en | Nice UI, however I'd give 5 stars if there were some more basic options: 1. Dark theme 2. Change first day of week 3. schedule a habit for X times a week, and not only on specific days of the week. 4. change the order of the tasks 5. set a start/end date for tasks 6. add reminder to tasks 7. year grid view | |
2021-03-23 | Isselin M | Installed and tried multiple times to login via fb/google and it keeps repeating back to login page. Insert my email and it says my email is already in use with other account. Can't even use the apps :/ | ||
2021-03-23 | Isselin | en | Installed and tried multiple times to login via fb/google and it keeps repeating back to login page. Insert my email and it says my email is already in use with other account. Can't even use the apps :/ | |
2020-12-17 | Mitch Lokey | D E L E T E D. Ya it looks nice and has the functions I want. However, you have to pay for any habits past three. And worst of all, they take over your new tab page and don't have the option to turn this off. | ||
2020-12-17 | Mitch Lokey | en | D E L E T E D. Ya it looks nice and has the functions I want. However, you have to pay for any habits past three. And worst of all, they take over your new tab page and don't have the option to turn this off. | |
2020-09-29 | Jus Chadha | Love this app, its so easy to use and I can track my progress and the confetti touch when I have achieved my goals always makes my day. | ||
2020-09-29 | Jus Chadha | en | Love this app, its so easy to use and I can track my progress and the confetti touch when I have achieved my goals always makes my day. |
Upgrade to see all 12 reviews