Product research tool for third-party Amazon sellers that estimates FBA fees, margin, ROI, and details about Variations.
Total ratings
4.72
(Rating count:
81)
Review summary
Pros
- Great customer service
- Essential tool for Amazon businesses
- Easy to use and reliable
- Provides valuable information for research
- Saves time and money
Cons
- Complicated model for multiple computer use
- Verification emails do not consistently arrive
- Issues with usability for solo users
Most mentioned
- A must-have tool for Amazon sellers
- Invaluable for analyzing products
- Customers appreciate ongoing improvements and updates
Upgrade to see all 113 reviews
User reviews
Recent rating average:
4.60
All time rating average:
4.72
Upgrade to see all 113 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2025-01-07 | Mike S | en | They changed their model for someone working on multiple computers. They email (which never shows up) you to verify each you use another computer. For a lone person in my business this makes things a real PITA and pretty much has made the extension useless. | |
2024-11-19 | Chavy Herskovits | en | Wonderful service. Just received a promo for my renewal! Thanks! | |
2024-11-14 | Elvira Andrews | es | exelente aplicacion, la recomiendo al 100, | |
2024-10-01 | Daniel Palma | pt | Excelente software recomendado | |
2024-08-18 | Melinda Baker | en | Excellent program and great customer service. They keep upgrading their program to become an essential part of my business. Highly recommend for value! | |
2024-08-15 | Enrique Garcia | es | Muy buena herramienta para todos los vendedores en amazon. | |
2024-08-14 | Samanthia Falconer | en | Great Product & Awesome Customer Service! I would recommend anytime. | |
2024-08-01 | Mega Wolrd Supplies S A | es | Estoy empezando con esta aplicacion pero desde ya me parece de gran ayuda | |
2024-07-09 | Michael Tromp | en | A 5 Stars app, really amazing. I can't imagine myself doing OA without this tool. | |
2024-06-27 | Ricardo Villarroel | es | Una herramienta muy buena para analizar productos, me encanta! |
Upgrade to see all 113 reviews