Task and UI test automation with Computer Vision/OCR. Ui.Vision combines browser automation and desktop automation.
Total ratings
3.92
(Rating count:
217)
Review summary
Pros
- Powerful automation capabilities
- Can save significant time in day-to-day tasks
- Easy to use once set up
- Considered a useful tool for repetitive tasks
- Ability to work with data scraping and CSV files
Cons
- Steep learning curve for new users
- Issues with stability on Chrome and other browsers
- Bugs in recent versions affecting functionality, such as problems with breakpoints and loading elements
- Unintuitive UI and lack of simple features
- Macros often get deleted with updates
Most mentioned
- Learning curve
- Stability and functionality issues
- Ease of use after setup
- Powerful features
- User interface concerns
Upgrade to see all 212 reviews
User reviews
Recent rating average:
4.50
All time rating average:
3.92
Upgrade to see all 212 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-11-23 | Jurandi | pt | Excelente... Muitos recursos de forma gratuita | |
2024-11-11 | Bekhzod Rasamatov | en | Can someone please help me to set it up ? I need to download 1200 pdf invoices, it's pretty straight forward. | |
2024-11-11 | RAHUL KUMAR | |||
2024-09-27 | Axeiheys Junior | pt | A versão 9.3.0 apresentou alguns problemas. Não está parando nos breakpoints e o foreach não está reconhe os arrays para executar o bloco. Além disso, alguns blocos estão sendo atropelados no processo, causando falhas em condicionais e a não espera pelo carregamento dos elementos na tela do navegador. Os blocos de clique e seleção de XPath também costumam apresentar dificuldades. Para contornar isso, sempre executo as ações e seleções usando executeScript e a solução apresentada no forum para usar com command: Store | target: FASTV1 | value: !replayspeed como solução de contorno, o que tem funcionado bem. Espero que esses bugs sejam corrigidos na nova versão o mais breve possível, pois a ferramenta é muito útil e tem uma boa performance. Parabéns aos desenvolvedores! | |
2024-08-12 | Daniel Loura | pt | A cada atualização as macros são deletadas | |
2024-06-28 | 李泽 | zh | 什么时候可以定时自动化。。。并输出报告 | |
2024-06-06 | Abner Wirtz | en | Hello, I hope you're having a splendid day! I am currently seeking opportunities to expand my business operations by investing in extensions with a significant user base, beginning from 50,000 users and up. No matter if your extension has a modest user base or counts its users in the millions, I am interested and ready to negotiate a purchase. If you are in possession of such an extension and looking to turn it into a profit, please consider reaching out to me. We can discuss the price and proceed with a transparent and secure transaction through a trusted escrow service based in the United States. It's great that Google allows the transfer of extension ownership between accounts, so your Google account ownership will remain intact. If you have any needs, please contact us via the following contacts Whatsapp: +1 (248) 896‑8035 Telegram: t.me/harryysandersonn | |
2024-05-05 | J-Yves PUTET | fr | Outils qui nécessite un peu de temps a prendre en main, mais d'une efficacité redoutable, Scrap de data & loop a partir de fichier CSV Les interfaces web sont de plus fréquente.. UI.VISION RPA a de beau jour Prenez (un peu) le temps de l'apprivoiser, votre quotidien vous remerciera !!! | |
2024-05-03 | Edson Araujo | |||
2024-05-01 | James Tan |
Upgrade to see all 212 reviews