Chrome extension for XPath operations on current document, reliable and easy to use with fully featured XPath 2.0 support.
Total ratings
4.07
(Rating count:
42)
Review summary
Pros
- Easy to use
- Fast and helpful
- Very good for accessing elements within tables
- Best XPath plugin with good positioning and highlighting features
- Superb tool that is quick and useful
Cons
- Doesn't work properly on some Chrome versions
- Invalid XPath error for correct queries
- Difficulty in finding the extension through search
Most mentioned
- Great tool
- Really poor tool
- Need for export feature
Upgrade to see all 38 reviews
User reviews
Recent rating average:
3.20
All time rating average:
4.07
Upgrade to see all 38 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-03-27 | Hassan elhllos | |||
2024-03-01 | Simon Harrison | en | Simply doesn't work (Chrome 122.0.6261.69) Looking at the dev console: Keyboard shortcut yields "Uncaught ReferenceError: toggleSidebar is not defined" clicking the icon yields "Uncaught ReferenceError: init is not defined" | |
2020-04-05 | hazi omar ali | great tool | ||
2020-04-05 | hazi omar ali | en | great tool | |
2020-02-01 | Muhammad Hamza | don't weast your time | ||
2020-02-01 | Muhammad H. | en | don't weast your time | |
2019-03-02 | Michał Dudziak | really poor tool | ||
2019-03-02 | Michal Dudziak | en | really poor tool | |
2017-01-05 | karan verma | best so far, but sad that can't find it easily from google search had to spend almost an hr to recollection name of plugin... PLEASE DO SOMETHING ABOUT IT. | ||
2017-01-05 | karan verma | en | best so far, but sad that can't find it easily from google search had to spend almost an hr to recollection name of plugin... PLEASE DO SOMETHING ABOUT IT. |
Upgrade to see all 38 reviews