Group your tabs the cool way.
Total ratings
3.64
(Rating count:
39)
Review summary
Pros
- Intuitive and different way of managing tabs
- Simplicity and modern look
- Works well for basic tab grouping
Cons
- Lacks functionality to select multiple tabs
- Doesn't sync grouped tabs with current opened tabs
- Bug issues leading to loss of tabs
- No tooltips for icons in tab groups
- Performance issues when handling a large number of tabs
Most mentioned
- Let us select more than one tab!
- I lost 15 tabs because of a bug and your bad UX.
- Not usable in its current state.
Upgrade to see all 60 reviews
Recent reviews
Recent rating average:
4.40
All time rating average:
3.64
Upgrade to see all 60 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-09-17 | Sebastian Navarro Lema | Es una diferente e intuitiva forma de gestión. | ||
2023-09-17 | Sebastian Navarro Lema | es | Es una diferente e intuitiva forma de gestión. | |
2023-06-12 | Marty McStarfox | Let us select more than one tab! | ||
2023-06-12 | Roger Wilco | en | Let us select more than one tab! | |
2022-06-07 | Игорь Рожнев | То что нужно, просто и функционально | ||
2022-06-07 | Игорь Рожнев | ru | То что нужно, просто и функционально | |
2021-12-08 | Erik Alcala Salero | Why is the plus button ( + ) on the bottom right... is too far to create a tab group... | ||
2021-12-08 | Erik Alcala Salero | en | Why is the plus button ( + ) on the bottom right... is too far to create a tab group... | |
2021-08-31 | Ariana Sánchez Castillo | muy buena hasta el día de hoy la sigo utilizando <3 | ||
2021-08-31 | Ariana Sánchez Castillo | es | muy buena hasta el día de hoy la sigo utilizando <3 |
Upgrade to see all 60 reviews