We created the first app that gives you full control over your data — and the power to put it to work.
Total ratings
3.39
(Rating count:
46)
Upgrade to see all 42 reviews
User reviews
Recent rating average:
3.70
All time rating average:
3.39
Upgrade to see all 42 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2022-05-09 | Budfairy 420 | altho i have received 1 payout a long time ago i have not been able to earn another one since been since 2020 ...the extension itself says its earning but when you click on it...will show one number...then click on it again the number will decrease witch makes no sense...you literally earn nothing with this app and its a wast of your time and computer resources....until they fix that problem were they subtract points from your account ....beware...scam site | ||
2022-04-18 | Subrato Roy | This is most valuable site | ||
2022-04-12 | saira isabel chagala | buena aplicacion para ganar dinero | ||
2022-04-12 | josep Benitez | no verifica la aplicacion | ||
2022-04-06 | Juan Zapata | Exelente | ||
2022-04-06 | Daniela La Gioia | perchè non conteggia più? E' fermo dal 31 marzo, eppure l'estensione conta, ma arriva a circa 5000 e ritorna indietro. Poi nel conteggio a marzo ho 7.81, invece nell'estensione risulta 7.77 Non funziona più? qualcuno può aiutarmi a risolvere Se poi riprende e paga metterò 5 stelle | ||
2022-04-06 | Michaéla Dragon | It used to work. Now it says I can't login with facebook because it's still in development, and I can't login with email because it's connected to facebook, and tells me to log in that way. | ||
2022-03-31 | Gigi | No detecta la instalación en Chrome y no me paga el $1 | ||
2022-03-27 | Slemet Widodo | Nice | ||
2022-03-25 | Suhin Miah | nice |
Upgrade to see all 42 reviews