Adds a laser pointer to any browser tab, making it easier for your audience to follow along during video calls.
Total ratings
4.56
(Rating count:
86)
Review summary
Pros
- Great for presentations and teaching purposes
- Ability to customize color
- Nice moving cursor
- Helps highlight important parts of the screen
Cons
- Trail effect is not smooth as expected
- Unwanted gestures appear often
- Repetitive prompts to leave a review
Most mentioned
- Helpful in teaching and presentations
- Customization options are appreciated
- Issues with gestures and trail functionality
Upgrade to see all 89 reviews
User reviews
Recent rating average:
4.60
All time rating average:
4.56
Upgrade to see all 89 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-12-12 | Nenad Milić | en | Very good tool! | |
2024-12-03 | Bala Chandar | en | Nice moving cursor, great work | |
2024-11-26 | Issac | |||
2024-11-22 | Kyson Neutzling | en | 0% fluffy hair sigma sigma boy sigma sigma boy boy | |
2024-11-20 | Zachary Suen | en | Awesome for presentations but could put a little more work into the trail.( Like you know those cursor trail extensions). | |
2024-11-12 | Sebastian Matias Tarrillo | Ta weno | ||
2024-11-09 | MD Emdadul Haque | en | I like it because i can add any color. | |
2024-11-09 | Gleyce Melo | pt | Muito útil para chamar a atenção dos meus alunos para partes da tela, quando nas minhas aulas online. | |
2024-11-08 | Ian Candiloro | en | super cool but sometimes the circle and rectangle thingys are anoyying | |
2024-11-08 | WeWake |
Upgrade to see all 89 reviews