Bugasura is an AI-enabled issue tracker. Comes integrated with reporters to track, manage, and close bugs faster.
Total ratings
4.88
(Rating count:
26)
Review summary
Pros
- Easy to use without prior automation knowledge
- Automates bug reporting and captures flows/screenshots
- Integrates with JIRA for bug synchronization
- Improves communication between testers and developers
- Provides detailed reporting features including GIFs and video capture
Cons
Most mentioned
- Saves time for testers
- Enhances productivity for manual testing
- Reduces pain points in bug reporting
- Captures bug flows automatically
Upgrade to see all 51 reviews
User reviews
Recent rating average:
5.00
All time rating average:
4.88
Upgrade to see all 51 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-02-09 | Divya Eulicia | |||
2021-06-16 | Darshan Naik | Good | ||
2020-10-20 | Ankit Yadav | The thing that I liked the most was that as a tester I can test the web app without having to navigate between tons of other apps. Simple, Effective, Useful.!!! Thumbs Up to the team behind it | ||
2020-10-20 | Ankit Yadav | en | The thing that I liked the most was that as a tester I can test the web app without having to navigate between tons of other apps. Simple, Effective, Useful.!!! Thumbs Up to the team behind it | |
2020-07-15 | ramkiran balaji | Awesome tool for any tester. Real automation tool , which every tester should use to make their life easy. | ||
2020-07-15 | ramkiran balaji | en | Awesome tool for any tester. Real automation tool , which every tester should use to make their life easy. | |
2020-01-30 | KIRTHI KUMAR | Hi Team, I am using bugasura Chrome Extension from past few days.It is very useful and easy to use it.. This tool is very useful for the manual Tester... Great Tool and Way to go team.... All the Best for future release.... | ||
2020-01-31 | KIRTHI KUMAR | en | Hi Team, I am using bugasura Chrome Extension from past few days.It is very useful and easy to use it.. This tool is very useful for the manual Tester... Great Tool and Way to go team.... All the Best for future release.... | |
2020-01-16 | Abhay Kotwal | A tool made with lots of features from recording the screens to reporting a bug to syncing bugs with Jira. It made Tester's testing life easier and more productive. It is also a dev friendly tool as dev's can view the Bug flow and thier product's value before going to Production | ||
2020-01-16 | Abhay Kotwal | en | A tool made with lots of features from recording the screens to reporting a bug to syncing bugs with Jira. It made Tester's testing life easier and more productive. It is also a dev friendly tool as dev's can view the Bug flow and thier product's value before going to Production |
Upgrade to see all 51 reviews