Easily convert currencies on buff.163.com
Total ratings
4.20
(Rating count:
15)
Review summary
Pros
- Works well enough to give an idea of prices
- Very useful extension
- Works perfectly
- Good quality extension
Cons
- Not perfectly accurate
- Incorrect conversion rates, especially for ARS
- Compatibility issues with Mac
- Some users reported it doesn't work or changes back to default currency
Most mentioned
- Works well enough to give an idea of prices
- Inaccurate conversion rates
- Compatibility issues with Mac
- Some users claim it doesn't work or has bugs
Upgrade to see all 22 reviews
Recent reviews
Recent rating average:
3.90
All time rating average:
4.20
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-03-01 | Darkeater Midir | en | Not perfectly accurate I converted ¥ 977.47 to $135.82 on google, while the extension said it was $135.76 It did convert ¥ 1.18 to $0.16 which is correct. So I don't know. Works well enough to give me an idea of prices atleast. | |
2024-01-22 | 1000-7 | |||
2023-12-24 | sajamia | en | Great idea, but I would like to correct the value of the ARS (Argentine Peso). The value used on Buff to quote, at least here in Argentina, is the value of the dollar in crypto, which is obtained from here, https://p2p.binance.com/en, and then multiplied by the value that appears on Google for CNY (100 CNY to USD), which gives you 14.1. This value is then multiplied by the value of the dollar in Argentina, which is in the attached link. It gives you the conversion that each RMB is equal to AR$ 137.38. If I multiply this by the value of a CS:GO skin, it gives me 100% of the value of that skin on Buff. However, when using the extension, it gives me a much lower value than what is actually used. In Argentina, there are many parallel types of the dollar, and the one that is actually used is the crypto dollar because the other value (cheaper) is difficult to access, and it is more likely that the API of this extension is fetching the value of the dollar type that is not used here. :) | |
2023-12-11 | Marcus | en | doesnt work | |
2023-05-22 | wasd a | very useful extension | ||
2023-05-22 | ekop1ex | en | very useful extension | |
2023-05-18 | Felix | works perfectly. people saying it doesnt work used an old version or are dumb. read through the code, repository is clean. no funny business. good quality extension | ||
2023-05-18 | Felix | en | works perfectly. people saying it doesnt work used an old version or are dumb. read through the code, repository is clean. no funny business. good quality extension | |
2023-03-15 | Alex Würz | absolutely useless | ||
2023-03-15 | Alex Würz | en | absolutely useless |
Upgrade to see all 22 reviews