Your smart shopping cart across the web
Total ratings
3.02
(Rating count:
124)
Upgrade to see all 80 reviews
User reviews
Recent rating average:
3.90
All time rating average:
3.02
Upgrade to see all 80 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2022-08-08 | Data Two | Has So Much Potential, But. . . I have tried using this app in Firefox, Chrome, and now in MS Edge on and off for the past two years. And I really and truly wanted to love this app which was why I kept trying to return to it, but for as long as it has been available, it seems to still remain in a raw, unfinished state. Certain pop up windows for editing or deleting categories or products saved are unreadable. The text is overlaid whatever it happens to be over, because the pop up window is completely transparent, and it has remained this way for the entire two years I've tried to use it. Worse, it has this nasty horrible habit of throwing items I've saved to specific categories anywhere it likes but in those specified categories. If you choose to save a pair of sneakers in a category you've created called, "sneakers" there is a good chance that it will actually end up anywhere but there. It is typical to find items saved in other, unrelated, categories. There is nothing more disconcerting than finding sneakers you've saved to "sneakers" in a category created named "glassware". It really breaks the trust that the app actually works. This app also stumbles over pulling images of the items you save from some pretty well known sites, ie Etsy. The entire two years I've tried to use it, it never pulled product images from saved items. There has even been a few rare cases where it just threw some random image there. Despite repeated feedback to MS, nothing ever was done. Lastly, but not in totality, visually speaking this app has never changed from its first release. It still has that blocky, clunky, appearance of being in test mode. Or an app that came out in the late 90s. Yes its appearance leaves much to be desired, but the reason I consider it important is if you have a large number of categories created, the app doesn't lend itself visually to helping keep things easy to see. The app, as much as I like to believe in it is not trustworthy, which is a terrible if not worst problem when releasing an app. It drops data anywhere and everywhere. It just doesn't seem like it was ever finished, or passed final testing for quality control. And that is just too bad because it has promise, but it doesn't seem that after all this time MS has the will to see it through. At least when Apple releases an app, you can expect to at least function as it is expected to. No sloppiness with visual elements, and fairly quick response and fixes to bugs and such. Not so much with MS unfortunately. I really wish that would change. Because if it did, it would give me good reason to return to PC's. | ||
2021-02-24 | Damian Zdyb | tragedia | ||
2021-02-21 | Carlo Monti | I would like to add ideas of products i want to buy on my lists | ||
2020-12-13 | James M | Tru | ||
2019-10-25 | Mr. Johnny Edward Wellons, II | I am having a hard time saving while using the extension. Can you help me please? | ||
2019-06-10 | Gagan Chopra | Everytime I go on a shopping journey, I find myself using this assistant to remember short listed products across retailers; to understand who sells this product and if I am getting a good price; and for tracking price changes. Once I buy a product, I can save it to a board for post buy price change notifications, and for remembering what I bought and where. A must use for shoppers. | ||
2019-06-07 | Sanjay Prithiani | I have always found helpful recommendations for products i am searching for. I have found best prices which i would have missed out on otherwise. The save and notification capabilities helped me get the deals at the right time. I would love to see coupons feature to make this complete. Keep up the good work!! | ||
2019-05-29 | Marissa W | Perfect for a chronic online shopper! I have the habit of perusing many sites, liking items, adding items to my cart and then forgetting about them. I heavily rely on the automatic item tracking the app provides to quickly re-locate items I was looking at before. No more need to stockpile tabs - I just use the shopping assistant. | ||
2019-04-11 | Curtice Morris | Love being able to track the prices of item I would like to buy. Only problem I have had is sometimes it is slow to open when I click on the icon. Works great other than that. | ||
2019-01-24 | Vlt Cst | I like it. But I can't share my list. And I would like sync my list with ToDo liste microsoft :) |
Upgrade to see all 80 reviews