Maximize your team potential, anywhere you go!
Total ratings
4.91
(Rating count:
33)
Review summary
Pros
- Very helpful
- Automation features save time
- Provides valuable lead insights
- Improves sales performance
- Makes prospecting enjoyable
Cons
Most mentioned
- Good and helpful
- Amazing product
- Highly recommend
- Game changer for sales team
- Very useful extension
Upgrade to see all 33 reviews
User reviews
Recent rating average:
4.90
All time rating average:
4.91
Upgrade to see all 33 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-12-11 | baba yaga | en | Good and helpful | |
2024-11-17 | Yonatan Schreiber | en | Amazing product - tested with our SDR team and dramatically improve results. Nice work Yess team. | |
2024-10-26 | Pranidhi Sirimanna | en | good and helpfull | |
2024-10-25 | Lakindu Imal | en | Good app. Try it | |
2024-10-25 | Md Manik Hossen | |||
2024-10-21 | Ameerdeen Fathima asra | en | good and helpfull | |
2024-10-19 | Mossaab Bouguerra | en | very helpful | |
2024-10-14 | sameh zaidi | en | good app | |
2024-10-11 | A Man | en | Loving this AI extension! It’s been a game changer for our sales team, providing valuable lead insights and saving us tons of time with automation. Feels like having a tireless team member. Highly recommend for boosting sales performance! | |
2024-10-05 | Milhan | en | very good |
Upgrade to see all 33 reviews