New tab extension to help you track your daily water intake.
Total ratings
3.67
(Rating count:
9)
Review summary
Pros
- Improves browsing efficiency
- Fast operation
- Simplifies web searching
Cons
- Can be slow
- Tends to glitch
- Search function needs improvement
Most mentioned
- Efficient browsing
- Search function
- Occasional glitches
Upgrade to see all 24 reviews
User reviews
Recent rating average:
3.20
All time rating average:
3.67
Upgrade to see all 24 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2023-08-31 | Mamie E. Day | Solid tool. Makes my browsing more effecient. | ||
2023-08-24 | Susan Ortiz | With Bing as a search engine, it works quite well. | ||
2023-08-24 | Susan Ortiz | en | With Bing as a search engine, it works quite well. | |
2023-08-17 | Gerald Armstrong | It's good, but has room for improvement. | ||
2023-08-17 | Gerald Armstrong | en | It's good, but has room for improvement. | |
2023-08-16 | Clemens Fuchs | It's okay. A bit jittery sometimes. | ||
2023-08-16 | Clemens Fuchs | en | It's okay. A bit jittery sometimes. | |
2023-07-27 | Daniel Gurakuqi | Okay. gets glitchy. | ||
2023-07-27 | Daniel Gurakuqi | en | Okay. gets glitchy. | |
2023-07-26 | Orgest Zane | GR8 Tool. makes things faster. |
Upgrade to see all 24 reviews