Be better at relationships with Dex. Visualize, understand, and manage your relationships for free.
Total ratings
4.77
(Rating count:
69)
Review summary
Pros
- Helps organize contacts and interactions effectively
- Offers reminders to stay in touch with clients
- Integrates well with LinkedIn and Gmail
- User-friendly interface with helpful features for networking
- Responsive customer support
Cons
- Some users experience functionality issues with the extension
- High cost compared to other tools
- Needs more features to achieve full potential according to some users
Most mentioned
- Great for personal and professional relationship management
- Reminders and grouping features are very useful
- Effective integration with LinkedIn and Facebook
- User-friendly setup and support during challenges
Upgrade to see all 104 reviews
User reviews
Recent rating average:
5.00
All time rating average:
4.77
Upgrade to see all 104 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Lang | Comment |
---|---|---|---|---|
2024-12-19 | Gilad Zinger | en | Amazing product that focuses exactly what I need | |
2024-12-03 | Yuval passov | en | Amazing platform, Highly recommended !! | |
2024-11-08 | Matthew Schafer | en | Great tool that helps with organizing my contacts and interactions with networking. The reminders that you can set to stay in touch with clients are great. The synchronization tools are also very helpful and it's worth your time to try this out. | |
2024-10-23 | Tristan Leavitt | en | Immensely helpful. Great product! | |
2024-10-12 | Jérôme Besnard | en | I did some research for personal CRM and I'm glad I picked DEX. I had some questions during the set up period which were answered. I always appreciate follow-ups! As far as the software itself, it delivers. I like "reminders" and the intelligent integrations with LinkedIn and Gmail. I started to recommend it. | |
2024-07-17 | Scott. J | en | This is honestly the most useful app I have ever used!!! I work in fundraising across multiple countries and Dex has been invaluable to helping me keep in contact with all my client/friends across the globe. | |
2024-06-13 | Adriaan Dippenaar | en | Dex is everything you are looking for. I got all jazzed about it after looking for a solution to this problem (too many outdated professional contact spreadsheets! All disjointed from my meeting notes! And how am I supposed to remember my in-laws' wedding anniversary?) and started raving about it to my spouse... who of course was like, Adriaan I've been telling you about how awesome Dex is for months why didn't you hear me. Lol. Don't make my mistake! Treat yourself to some peace of mind. Dex has me realizing I've use cases I didn't even know I did... the LinkedIn integration is pretty magical. So is the map. I'm already dramatically more engaged with my network. Thanks folks for building this great product. | |
2024-05-20 | William Trible | en | Has been a great tool as a personal CRM being useful but still lightweight. | |
2024-05-05 | Dori Wilson | en | Dex is awesome. As someone who struggles to stay in contact with people, it's a godsend for nudging me to keep in touch. It's super simple and they make it easy to group people into different types of contact frequencies. | |
2024-04-21 | Todd Jamieson | en | This is by far the best personal CRM I have ever used - it does everything I was trying to spend hours to build in Notion but all within a useful, easy-to-use app. 100% worth the price. I recommend it to every business owner I know! |
Upgrade to see all 104 reviews