The top 25 most used Applications in Chrome Web Store
17,405 results. Page 1 of 697.
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | YouTube | 10,000,000+ | 4.53 | 100,259 | ||
2 | Gmail | 10,000,000+ | 4.55 | 60,645 | ||
3 | Google Drive | 10,000,000+ | 4.46 | 51,978 | ||
4 | Docs | 10,000,000+ | 4.27 | 25,436 | ||
5 | Google Keep - Notes and Lists | 10,000,000+ | 4.32 | 21,348 | ||
6 | Sheets | 10,000,000+ | 4.25 | 11,063 | ||
7 | Slides | 10,000,000+ | 4.22 | 8,413 | ||
8 | Text | 10,000,000+ | 4.03 | 1,305 | ||
9 | Zoom | 10,000,000+ | 2.29 | 1,588 | ||
10 | Google Drawings | 7,000,000+ | 4.25 | 3,152 | ||
11 | @HP | 6,000,000+ | 2.93 | 190 | ||
12 | Google Forms | 5,000,000+ | 4.41 | 7,543 | ||
13 | Word Online | 5,000,000+ | 3.74 | 4,356 | ||
14 | Google Play | 3,000,000+ | 4.31 | 18,766 | ||
15 | Google Play Books | 3,000,000+ | 3.74 | 5,975 | ||
16 | Kindle Cloud Reader | 3,000,000+ | 4.03 | 3,363 | ||
17 | GeoGebra Classic | 3,000,000+ | 4.34 | 1,997 | ||
18 | PowerPoint Online | 3,000,000+ | 3.67 | 1,987 | ||
19 | Excel Online | 3,000,000+ | 4.01 | 1,633 | ||
20 | Evernote Web | 2,000,000+ | 4.41 | 11,912 | ||
21 | Postman | 2,000,000+ | 4.71 | 8,900 | ||
22 | Dropbox | 2,000,000+ | 4.46 | 8,094 | ||
23 | Camera | 2,000,000+ | 3.28 | 3,575 | ||
24 | Jamboard | 2,000,000+ | 3.79 | 99 | ||
25 | Webcam Toy | 1,000,000+ | 4.34 | 14,058 |
17,405 results. Page 1 of 697.