List of Chrome extensions with Updated >2 years ago
112,017 results. Page 1 of 4481.
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | YouTube | 10,000,000+ | 4.53 | 100,229 | ||
2 | Docs | 10,000,000+ | 4.27 | 25,419 | ||
3 | Sheets | 10,000,000+ | 4.25 | 11,052 | ||
4 | Slides | 10,000,000+ | 4.22 | 8,404 | ||
5 | TouchEn PC보안 확장 | 10,000,000+ | 1.34 | 5,733 | ||
6 | Chrome Remote Desktop | 10,000,000+ | 2.99 | 1,828 | ||
7 | Google Classroom | 9,000,000+ | 3.95 | 1,260 | ||
8 | Word Online | 4,000,000+ | 3.74 | 4,354 | ||
9 | Google Drawings | 4,000,000+ | 4.25 | 3,154 | ||
10 | 네이버 동영상 플러그인 | 4,000,000+ | 1.65 | 2,052 | ||
11 | @HP | 4,000,000+ | 2.94 | 191 | ||
12 | Google Mail Checker | 3,000,000+ | 4.22 | 37,472 | ||
13 | Google Play | 3,000,000+ | 4.31 | 18,762 | ||
14 | Google Forms | 3,000,000+ | 4.41 | 7,544 | ||
15 | ColorZilla | 3,000,000+ | 4.44 | 2,717 | ||
16 | Convertio | 2,000,000+ | 4.73 | 39,503 | ||
17 | Evernote Web | 2,000,000+ | 4.41 | 11,910 | ||
18 | Video Editor for Chromebook & more: Free app | 2,000,000+ | 3.50 | 12,348 | ||
19 | Postman | 2,000,000+ | 4.71 | 8,895 | ||
20 | Dropbox | 2,000,000+ | 4.46 | 8,090 | ||
21 | Lightshot (screenshot tool) | 2,000,000+ | 4.44 | 7,229 | ||
22 | Google Play Books | 2,000,000+ | 3.74 | 5,971 | ||
23 | Kindle Cloud Reader | 2,000,000+ | 4.03 | 3,363 | ||
24 | PowerPoint Online | 2,000,000+ | 3.67 | 1,984 | ||
25 | Excel Online | 2,000,000+ | 4.01 | 1,634 |
112,017 results. Page 1 of 4481.