The top 17 most used Chrome extension in Pretty Patterns collection
17 results. Page 1 of 1.
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | Cath Kidston | 100,000+ | 4.70 | 10,847 | ||
2 | Ветки | 100,000+ | 4.18 | 817 | ||
3 | Rebecca Taylor | 70,000+ | 4.61 | 7,465 | ||
4 | Crown | 60,000+ | 4.65 | 494 | ||
5 | Emma Bridgewater | 50,000+ | 4.59 | 2,201 | ||
6 | Точки | 40,000+ | 4.04 | 338 | ||
7 | Интерпретация Льва | 30,000+ | 3.58 | 273 | ||
8 | Floral Blue | 30,000+ | 4.56 | 904 | ||
9 | Seahorse Damask Black | 20,000+ | 4.36 | 361 | ||
10 | Green Pop Theme | 10,000+ | 4.81 | 625 | ||
11 | Harvest_Paisley | 8,000+ | 4.46 | 170 | ||
12 | Quilt | 4,000+ | 4.47 | 981 | ||
13 | Color Chips | 4,000+ | 4.35 | 838 | ||
14 | Разная Еда | 3,000+ | 3.90 | 70 | ||
15 | Argyle | 1,000+ | 4.65 | 46 | ||
16 | apfelsine Theme | 1,000+ | 4.82 | 28 | ||
17 | Mysteryland 2012 | 665 | 4.61 | 23 |
17 results. Page 1 of 1.