The top 19 most used Chrome extension in Having a Bad Day? collection
19 results. Page 1 of 1.
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | Meow, The Cat Pet | 100,000+ | 4.35 | 1,290 | ||
2 | Picture-in-Picture Extension (by Google) | 2,000,000+ | 4.09 | 1,476 | ||
3 | coffeelings | 200,000+ | 4.71 | 470 | ||
4 | Noisli | 100,000+ | 4.14 | 814 | ||
5 | BattleTabs | 100,000+ | 4.71 | 938 | ||
6 | Text to speech that brings productivity | 50,000+ | 3.77 | 167 | ||
7 | Cornify - Unicorn and rainbow happiness!!! | 30,000+ | 3.67 | 213 | ||
8 | Rofocus: Increase your Focus and Productivity | 20,000+ | 4.87 | 46 | ||
9 | Daily Motivation - Motivational Quotes | 10,000+ | 4.67 | 75 | ||
10 | GIF Dance Party Extension | 10,000+ | 3.62 | 106 | ||
11 | Polar Tab | 7,000+ | 4.27 | 150 | ||
12 | Cute Animal Tab - New Tab Theme | 4,000+ | 4.00 | 70 | ||
13 | Googlifier | 4,000+ | 4.21 | 52 | ||
14 | YAS by Queer Eye | 3,000+ | 4.71 | 35 | ||
15 | MindHero | 1,000+ | 4.50 | 36 | ||
16 | Vookmark - Easy video bookmarking | 1,000+ | 4.40 | 53 | ||
17 | Breathe | 1,000+ | 3.72 | 18 | ||
18 | Bookpin | 358 | 3.80 | 5 | ||
19 | aniTrack | 285 | 5.00 | 2 |
19 results. Page 1 of 1.