Chrome extensions by categories
13,100 results
# | Logo | Name | Users | Rating | Rating count | Favorite |
---|---|---|---|---|---|---|
1 | Avast Online Security | 10,000,000+ | 4.44 | 25,800 | ||
2 | Skype | 10,000,000+ | 3.47 | 6,595 | ||
3 | Cisco Webex Extension | 10,000,000+ | 2.35 | 2,507 | ||
4 | Google Hangouts | 9,088,171 | 3.39 | 34,106 | ||
5 | Bitmoji | 6,289,041 | 3.77 | 2,089 | ||
6 | Google Mail Checker | 3,976,774 | 4.22 | 37,575 | ||
7 | LINE | 2,691,593 | 3.80 | 6,561 | ||
8 | Google Meet Grid View (fix) | 2,621,624 | 3.66 | 594 | ||
9 | Lightshot (screenshot tool) | 2,558,930 | 4.46 | 7,139 | ||
10 | HTTPS Everywhere | 2,301,324 | 4.46 | 4,216 | ||
11 | Save to Facebook | 2,174,891 | 3.95 | 1,437 | ||
12 | Jitsi Meetings | 2,124,310 | 4.21 | 151 | ||
13 | SetupVPN - Lifetime Free VPN | 2,054,543 | 4.77 | 36,410 | ||
14 | vidIQ Vision for YouTube | 1,785,732 | 4.53 | 8,921 | ||
15 | Scener – Virtual Movie Theater | 1,556,195 | 3.69 | 159 | ||
16 | TubeBuddy | 1,488,381 | 4.57 | 7,769 | ||
17 | Boomerang for Gmail | 1,349,595 | 4.00 | 1,748 | ||
18 | TweetDeck by Twitter | 1,206,243 | 4.19 | 12,637 | ||
19 | Houseparty | 1,167,600 | 2.99 | 320 | ||
20 | Cisco Webex Content Sharing | 934,368 | 3.39 | 56 | ||
21 | Hoxx VPN Proxy | 839,683 | 4.71 | 26,100 | ||
22 | HubSpot Sales | 822,769 | 4.47 | 8,499 | ||
23 | InsertLearning | 820,948 | 4.48 | 60 | ||
24 | Telegram | 723,905 | 4.35 | 2,124 | ||
25 | Google Voice (by Google) | 714,432 | 4.07 | 7,868 |
13,100 results